An Iliad of Woes (demo) (1990) |
|
1. The Lord of Mortal Pestilence | 8:04 |
2. Memento Mori | 7:43 |
3. In the Name of the Father | 9:26 |
4. Echoes of Terror | 5:36 |
total time | 30:49 |
|
|
8.0 / 10 (24 votes)
#8 in the Demo top 10 from 1990!
2 reviews
|
8.0 / 10 (24 votes)
#8 in the Demo top 10 from 1990!
|
2 reviews
|
All Faith is Lost (demo) (1991) |
|
1. Crestfallen | 7:35 |
2. At one with the earth | 5:35 |
3. All faith is lost | 6:45 |
4. They die | 6:01 |
total time | 26:01 |
|
|
8.0 / 10 (21 votes)
#5 in the Demo top 10 from 1991!
1 review
|
8.0 / 10 (21 votes)
#5 in the Demo top 10 from 1991!
|
1 review
|
They Die (1992) |
|
1. They Die | 6:58 |
2. Crestfallen | 7:09 |
total time | 14:07 |
|
|
8.2 / 10 (19 votes)
1 review
|
8.2 / 10 (19 votes)
|
1 review
|
The Crestfallen E.P. (1992) |
|
1. ...And I lust | 5:47 |
2. The sweet suffering | 6:42 |
3. Everwake | 2:41 |
4. Crestfallen | 10:17 |
5. They die | 7:59 |
total time | 33:26 |
|
|
8.6 / 10 (80 votes)
#7 in Zenial's top 10 from all time!
6 reviews
|
8.6 / 10 (80 votes)
#7 in Zenial's top 10 from all time!
|
6 reviews
|
Serenades (1993) |
|
1. Lovelorn rhapsody | 6:12 |
2. Sweet tears | 4:06 |
3. J'ai fait une promesse | 2:32 |
4. They (will always) die | 7:06 |
5. Sleepless | 4:07 |
6. Sleep in sanity | 6:46 |
7. Scars of the old stream | 1:06 |
8. Under a veil (of black lace) | 7:22 |
9. Where shadows dance | 1:52 |
10. Dreaming: the romance | 22:30 |
total time | 65:48 |
|
|
8.5 / 10 (150 votes)
#9 in Zenial's top 10 from 1993!
8 reviews
|
8.5 / 10 (150 votes)
#9 in Zenial's top 10 from 1993!
|
8 reviews
|
We Are the Bible (1994) |
|
1. Nailed To The Cross/666 | 4:08 |
2. Eternal Rise Of The Sun | 6:34 |
total time | 10:42 |
|
|
8.4 / 10 (25 votes)
2 reviews
|
8.4 / 10 (25 votes)
|
2 reviews
|
Pentecost III (1995) |
|
1. Kingdom | 9:31 |
2. Mine is yours to drown in (ours is the new tribe) | 5:40 |
3. We, the gods | 9:59 |
4. Pentecost III | 3:54 |
5. Memento Mori | 12:18 |
total time | 41:22 |
|
|
8.8 / 10 (114 votes)
#4 in Zenial's top 10 from 1995!
6 reviews
|
8.8 / 10 (114 votes)
#4 in Zenial's top 10 from 1995!
|
6 reviews
|
The Silent Enigma (1995) |
|
1. Restless oblivion | 8:03 |
2. Shroud of frost | 7:31 |
3. ...Alone | 4:24 |
4. Sunset of the age | 6:57 |
5. Nocturnal emission | 4:20 |
6. Cerulean twilight | 7:05 |
7. The silent enigma | 4:25 |
8. A dying wish | 8:12 |
9. Black orchid | 3:40 |
total time | 54:37 |
|
|
9.4 / 10 (227 votes)
#6 in User vote top 10 from 1995!
#3 in Zenial's top 10 from all time!
9 reviews
|
9.4 / 10 (227 votes)
#6 in User vote top 10 from 1995!
#3 in Zenial's top 10 from all time!
|
9 reviews
|
Eternity (1996) |
|
1. Sentient | 2:59 |
2. Angelica | 5:51 |
3. The beloved | 4:44 |
4. Eternity part I | 5:35 |
5. Eternity part II | 3:12 |
6. Hope (Roy Harper & Jimmy Page cover) | 5:55 |
7. Suicide veil | 5:11 |
8. Radiance | 5:52 |
9. Far away | 5:30 |
10. Eternity part III | 4:44 |
11. Cries on the wind | 5:01 |
12. Ascension | 3:21 |
total time | 58:11 |
|
|
9.1 / 10 (186 votes)
#2 in Zenial's top 10 from 1996!
9 reviews
|
9.1 / 10 (186 votes)
#2 in Zenial's top 10 from 1996!
|
9 reviews
|
Demos '97 (demo) (1997) |
|
1. Reality (Working title) |
2. Wounded |
3. Wounded Pt.2 (Working title) |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
A Vision of a Dying Embrace (video) (1997) |
|
1. Sweet Tears | 4:22 |
2. Mine Is Yours | 4:32 |
3. The Silent Enigma | 4:22 |
4. Hope (Roy Harper & Jimmy Page cover) | 4:38 |
5. Intro | 1:17 |
6. Restless Oblivion | 7:47 |
7. Shroud of Frost | 7:15 |
8. We the Gods | 6:12 |
9. Sunset of Age | 6:44 |
10. Mine Is Yours | 5:04 |
11. Sleepless | 4:02 |
12. The Silent Enigma | 4:02 |
13. A Dying Wish | 10:28 |
total time | 70:45 |
|
|
8.7 / 10 (19 votes)
No reviews yet...
|
8.7 / 10 (19 votes)
|
No reviews yet...
|
|
|
9.3 / 10 (29 votes)
2 reviews
|
9.3 / 10 (29 votes)
|
2 reviews
|
Alternative 4 (1998) |
|
1. Shroud of false | 1:37 |
2. Fragile dreams | 5:32 |
3. Empty | 3:00 |
4. Lost control | 5:50 |
5. Re-connect | 3:52 |
6. Inner silence | 3:09 |
7. Alternative 4 | 6:18 |
8. Regret | 7:58 |
9. Feel | 5:28 |
10. Destiny | 2:14 |
total time | 44:58 |
|
|
9.1 / 10 (200 votes)
7 reviews
|
9.1 / 10 (200 votes)
|
7 reviews
|
Deep (1999) |
|
1. Deep | 4:55 |
2. Emotional winter | 5:55 |
total time | 10:50 |
|
|
8.7 / 10 (22 votes)
No reviews yet...
|
8.7 / 10 (22 votes)
|
No reviews yet...
|
|
|
9.3 / 10 (16 votes)
1 review
|
9.3 / 10 (16 votes)
|
1 review
|
Judgement (1999) |
|
1. Deep | 4:53 |
2. Pitiless | 3:11 |
3. Forgotten hopes | 3:50 |
4. Destiny is dead | 1:47 |
5. Make it right (f.f.s.) | 4:19 |
6. One last goodbye | 5:24 |
7. Parisienne moonlight | 2:10 |
8. Judgement | 4:20 |
9. Don't look too far | 4:57 |
10. Emotional winter | 5:54 |
11. Wings of god | 6:29 |
12. Anyone, anywhere | 4:51 |
13. 2000 & gone | 4:51 |
total time | 56:56 |
|
|
8.9 / 10 (218 votes)
#8 in the Non-Metal top 10 from all time!
9 reviews
|
8.9 / 10 (218 votes)
#8 in the Non-Metal top 10 from all time!
|
9 reviews
|
A Fine Day to Exit (2001) |
|
1. Pressure | 6:44 |
2. Release | 5:47 |
3. Looking Outside Inside | 6:23 |
4. Leave No Trace | 4:46 |
5. Underworld | 4:10 |
6. Barriers | 5:54 |
7. Panic | 3:30 |
8. A Fine Day to Exit | 6:49 |
9. Temporary Peace | 18:27 |
total time | 62:30 |
|
|
8.1 / 10 (142 votes)
#3 in the Non-Metal top 10 from 2001!
7 reviews
|
8.1 / 10 (142 votes)
#3 in the Non-Metal top 10 from 2001!
|
7 reviews
|
Pressure (2001) |
|
1. Pressure (edit) | 4:52 |
2. Pressure | 6:08 |
total time | 11:00 |
|
9.0 / 10 (4 votes)
No reviews yet...
|
9.0 / 10 (4 votes)
|
No reviews yet...
|
Resonance (2001) |
|
1. Scars of the Old Stream | 1:10 |
2. Everwake | 2:40 |
3. J'fait Une Promesse | 2:40 |
4. Alone | 4:29 |
5. Far Away (acoustic) | 5:22 |
6. Eternity (part 2) | 3:12 |
7. Eternity (part 3) (acoustic) | 5:08 |
8. Better off Dead (Bad Religion cover) | 4:22 |
9. One of the Few (Pink Floyd cover) | 1:50 |
10. Inner Silence | 3:09 |
11. Goodbye Cruel World (Pink Floyd cover) | 1:42 |
12. Destiny | 2:14 |
13. The Silent Enigma (orchestral) | 4:14 |
14. Angelica (live Budapest 1997) | 6:59 |
15. Horses | 1:11 |
total time | 50:22 |
|
|
8.1 / 10 (33 votes)
3 reviews
|
8.1 / 10 (33 votes)
|
3 reviews
|
Resonance 2 (2002) |
|
1. Lovelorn Rhapsody | 5:49 |
2. Sweet Tears | 4:12 |
3. Sleepless 96 | 4:31 |
4. Eternal Rise Of The Sun | 6:34 |
5. Sunset Of Age | 6:55 |
6. Nocturnal Emission | 4:18 |
7. A Dying Wish | 8:12 |
8. Hope (Roy Harper & Jimmy Page cover) | 5:54 |
9. Cries In The Wind | 5:03 |
10. Fragile Dreams | 5:32 |
11. Empty | 3:00 |
12. Nailed To The Cross / 666 | 4:10 |
total time | 64:10 |
|
|
8.0 / 10 (23 votes)
#2 in the Compilation top 10 from all time!
1 review
|
8.0 / 10 (23 votes)
#2 in the Compilation top 10 from all time!
|
1 review
|
A Natural Disaster (2003) |
|
1. Harmonium | 5:28 |
2. Balance | 3:58 |
3. Closer | 6:20 |
4. Are you there? | 4:59 |
5. Childhood dream | 2:10 |
6. Pulled under at 2000 metres a second | 5:23 |
7. A natural disaster | 6:27 |
8. Flying | 5:57 |
9. Electricity | 3:51 |
10. Violence | 10:45 |
total time | 55:18 |
|
|
8.7 / 10 (132 votes)
#8 in the Non-Metal top 10 from 2003!
19 reviews
|
8.7 / 10 (132 votes)
#8 in the Non-Metal top 10 from 2003!
|
19 reviews
|
Were you there? (video) (2004) |
|
1. Intro: Childhood Dream | 2:04 |
2. Balance | 3:58 |
3. Closer | 5:46 |
4. Pressure | 6:03 |
5. Release | 5:46 |
6. Forgotten Hopes | 3:44 |
7. Destiny Is Dead | 1:28 |
8. Are You There? | 4:45 |
9. One Last Goodbye | 6:17 |
10. Pulled Under At 2000 Metres A Second | 5:40 |
11. Parisienne Moonlight | 2:07 |
12. A Natural Disaster | 6:12 |
13. Judgement | 4:46 |
14. Panic | 3:40 |
15. Temporary Peace | 4:45 |
16. Flying | 7:25 |
--- Live in Liverpool 27/2/04 --- |
1. One last goodbye | 5:47 |
2. Temporary peace | 4:33 |
3. Flying | 7:31 |
--- Extra features --- |
1. "Pressure" promo clip | 4:01 |
2. "Release" live in London November 2002 | 7:07 |
3. "A Natural Disaster" live in Hamburg / Prague | 6:43 |
total time | 1:50:18 |
|
|
9.6 / 10 (28 votes)
#3 in User vote top 10 from 2004!
No reviews yet...
|
9.6 / 10 (28 votes)
#3 in User vote top 10 from 2004!
|
No reviews yet...
|
A Moment in Time (2006) |
|
1. Shroud of false | 4:35 |
2. Fragile dreams | 4:52 |
3. Balance | 3:34 |
4. Closer | 5:33 |
5. Lost control | 6:09 |
6. Empty | 3:13 |
7. A natural disaster | 5:54 |
8. Inner silence | 3:10 |
9. One last goodbye | 5:46 |
10. Judgement | 2:44 |
11. Panic | 3:01 |
12. Flying | 6:15 |
13. Angelica | 5:05 |
14. Comfortably numb (Pink Floyd cover) | 7:26 |
total time | 67:38 |
|
|
8.4 / 10 (10 votes)
#8 in the Live top 10 from the nihils!
No reviews yet...
|
8.4 / 10 (10 votes)
#8 in the Live top 10 from the nihils!
|
No reviews yet...
|
Judgement / A Natural Disaster (2007) |
|
1. Judgement cd | 56:56 |
2. A Natural Disaster cd | 55:18 |
total time | 1:52:14 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
Hindsight (2008) |
|
1. Fragile dreams | 5:30 |
2. Leave no trace | 4:52 |
3. Inner silence | 3:40 |
4. One last goodbye | 6:03 |
5. Are you there | 5:18 |
6. Angelica | 5:00 |
|
7. Anathema | | | Vinyl bonus |
8. A natural disaster | 6:20 |
9. Temporary peace | 5:10 |
10. Flying | 6:27 |
11. Unchained (tales of the unexpected) | 4:18 |
total time | 52:38 |
|
|
8.6 / 10 (10 votes)
#7 in the Non-Metal top 10 from 2008!
No reviews yet...
|
8.6 / 10 (10 votes)
#7 in the Non-Metal top 10 from 2008!
|
No reviews yet...
|
Flying (Digital) (2008) |
|
1. Flying | 6:30 |
2. Unchained (Tales of the Unexpected) | 4:17 |
total time | 10:45 |
|
5.5 / 10 (2 votes)
No reviews yet...
|
5.5 / 10 (2 votes)
|
No reviews yet...
|
We're Here Because We're Here (2010) |
|
1. Thin Air | 5:59 |
2. Summernight Horizon | 4:12 |
3. Dreaming Light | 5:47 |
4. Everything | 5:05 |
5. Angels Walk Among Us | 5:17 |
6. Presence | 2:58 |
7. A Simple Mistake | 8:14 |
8. Get Off, Get Out | 5:01 |
9. Universal | 7:19 |
10. Hindsight | 8:10 |
total time | 58:02 |
|
|
8.3 / 10 (14 votes)
#5 in the Non-Metal top 10 from 2010!
No reviews yet...
|
8.3 / 10 (14 votes)
#5 in the Non-Metal top 10 from 2010!
|
No reviews yet...
|
Everything (2010) |
|
1. Everything | 5:04 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
Dreaming Light (2011) |
|
1. Dreaming Light | 5:37 |
2. Universal (engineers remix) | 7:13 |
3. Dreaming Light (video) | 5:45 | | bonus |
total time | 12:50 |
|
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
Falling Deeper (2011) |
|
1. Crestfallen | 3:06 |
2. Sleep In Sanity | 3:35 |
3. Kingdom | 4:24 |
4. They Die | 2:13 |
5. Everwake | 3:07 |
6. J'ai fait une promesse | 4:23 |
7. Alone | 7:16 |
8. We The Gods | 3:05 |
9. Sunset of Age | 7:42 |
total time | 38:58 |
|
|
8.5 / 10 (4 votes)
#10 in the Non-Metal top 10 from 2011!
No reviews yet...
|
8.5 / 10 (4 votes)
#10 in the Non-Metal top 10 from 2011!
|
No reviews yet...
|
|
|
10.0 / 10 (1 vote)
No reviews yet...
|
10.0 / 10 (1 vote)
|
No reviews yet...
|
|
|
10.0 / 10 (1 vote)
No reviews yet...
|
10.0 / 10 (1 vote)
|
No reviews yet...
|
Weather Systems (2012) |
|
1. Untouchable Part 1 | 6:11 |
2. Untouchable Part 2 | 5:30 |
3. The Gathering of the Clouds | 3:26 |
4. Lightning Song | 5:22 |
5. Sunlight | 4:51 |
6. The Storm Before the Calm | 9:18 |
|
7. The Beginning and the End | 4:50 |
8. The Lost Child | 6:59 |
9. Internal Landscapes | 8:47 |
--- Bonus Disk --- |
1. Weather Systems 5.1 Mix DVD | 55:14 |
total time | 55:14 |
|
|
9.1 / 10 (8 votes)
#10 in User vote top 10 from the twentytens!
No reviews yet...
|
9.1 / 10 (8 votes)
#10 in User vote top 10 from the twentytens!
|
No reviews yet...
|
|
|
5.5 / 10 (2 votes)
No reviews yet...
|
5.5 / 10 (2 votes)
|
No reviews yet...
|
Untouchable / Universal (2013) |
|
1. Untouchable Part 1 | 6:56 |
2. Untouchable Part 2 | 6:06 |
3. Thin Air | 6:03 |
4. Dreaming Light | 6:05 |
5. Everything | 9:27 |
6. The Storm Before the Calm | 5:53 |
7. A Simple Mistake | 8:33 |
8. The Beginning And the End | 4:41 |
9. Universal | 7:30 |
10. Closer | 6:01 |
11. A Natural Disaster | 6:53 |
12. Flying | 10:02 |
total time | 2:16:06 |
|
|
7.0 / 10 (3 votes)
#6 in the Non-Metal top 10 from 2013!
No reviews yet...
|
7.0 / 10 (3 votes)
#6 in the Non-Metal top 10 from 2013!
|
No reviews yet...
|
The Lost Song - Part 3 (2014) |
|
1. The Lost Song Part 3 | 5:22 |
2. Coda | 1:12 |
3. The Lost Song Part 3 (Ambient Mix) | 5:28 |
total time | 12:02 |
|
|
5.0 / 10 (2 votes)
No reviews yet...
|
5.0 / 10 (2 votes)
|
No reviews yet...
|
Untouchable (2014) |
|
1. Untouchable (Parts 1&2) | 11:48 | | (Studio Version) |
2. Untouchable (Parts 1&2) | 13:00 | | (Live With The Plovdiv Philharmonic Orchestra) |
total time | 24:48 |
|
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
Distant Satellites (2014) |
|
1. The Lost Song - Part 1 | 5:54 |
2. The Lost Song - Part 2 | 5:45 |
3. The Lost Song Part 2 (Radio Edit) | | | promo bonus |
4. Dusk (Dark Is Descending) | 6:00 |
5. Ariel | 6:29 |
6. The Lost Song - Part 3 | 5:22 |
7. Anathema | 6:41 |
8. You're Not Alone | 3:27 |
9. Firelight | 2:43 |
10. Distant Satellites (Radio Edit) | | | promo bonus |
11. Distant Satellites | 8:17 |
12. Take Shelter | 6:07 |
13. Coda | 1:13 | | Polish bonus |
14. The Lost Song Part 3 (Ambient Mix) | 5:28 | | Polish bonus |
--- Bonus Disk --- |
|
1. The Lost Song Part 1 | 5:58 | | Acoustic In Session - Liverpool Parr Street Studios |
2. Ariel | 4:11 |
3. The Lost Song Part 3 | 4:36 |
4. Firelight | 2:21 |
5. Anathema | 7:15 | | Live At Liverpool Cathedral |
--- Bonus DVD 1 --- |
1. Distant Satellites 5.1 Mix DVD | 56:45 |
--- Bonus DVD 2: The Making Of Distant Satellites --- |
1. Making Of Distant Satellites | 7:54 |
2. Song Writing | 4:07 |
3. The Band | 12:21 |
4. In The Studio | 13:08 |
5. The Future | 1:38 |
6. The End Is The Beginning | 0:48 |
total time | 56:45 |
|
|
7.6 / 10 (5 votes)
#9 in the Non-Metal top 10 from 2014!
No reviews yet...
|
7.6 / 10 (5 votes)
#9 in the Non-Metal top 10 from 2014!
|
No reviews yet...
|
A Sort of Homecoming (video) (2015) |
|
1. The Lost Song, Part 2 | 6:39 |
2. Untouchable, Part 1 | 6:30 |
3. Untouchable, Part 2 | 6:25 |
4. Thin Air | 6:45 |
5. Dreaming Light | 6:23 |
6. Anathema | 7:32 |
7. Ariel | 6:08 |
8. Electricity | 3:53 |
|
9. Temporary Peace | 5:54 |
10. The Beginning and the End | 5:22 |
11. Distant Satellites | 8:04 |
12. Take Shelter | 9:29 |
13. Internal Landscapes | 7:03 |
14. A Natural Disaster | 8:45 |
15. Fragile Dreams | 7:32 |
16. A Temporary Peace - Behind The Scenes Short Film | 13:11 |
total time | 1:42:24 |
|
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
Resonance 1 & 2 (2015) |
|
1. Resonance cd | 50:22 |
2. Resonance 2 cd | 64:10 |
total time | 1:54:32 |
|
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
Springfield (digital) (2017) |
|
1. Springfield | 5:49 |
|
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
Can't Let Go (digital) (2017) |
|
1. Can't Let Go | 5:00 |
|
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
The Optimist (2017) |
|
1. 32.63N 117.14W | 1:17 |
2. Leaving It Behind | 4:27 |
3. Endless Ways | 5:52 |
4. The Optimist | 5:34 |
5. San Francisco | 5:02 |
6. Springfield | 5:55 |
7. Ghosts | 4:17 |
8. Can't Let Go | 5:04 |
9. Close Your Eyes | 3:39 |
10. Wildfires | 5:40 |
|
11. Back to the Start | 11:46 |
--- Bonus CD --- |
1. Leaving It Behind (demo) | 4:43 |
2. The Optimist (demo) | 3:52 |
3. Springfield (live) | 4:52 |
4. Ghosts (live) | 4:04 |
5. Can't Let Go (live) | 4:37 |
6. Wildfires (demo) | 5:53 |
--- Bonus DVD --- |
1. The Optimist 5.1 Mix DVD | 58:33 |
total time | 58:33 | | 2CD 1:26:32 |
|
|
6.0 / 10 (1 vote)
#6 in the Non-Metal top 10 from 2017!
No reviews yet...
|
6.0 / 10 (1 vote)
#6 in the Non-Metal top 10 from 2017!
|
No reviews yet...
|
Internal Landscapes 2008-2018 - The Best Of Anathema (2018) |
|
1. Anathema | 6:41 |
2. Untouchable (Part 1) | 6:14 |
3. Untouchable (Part 2) | 5:33 |
4. Thin Air | 6:00 |
5. Ariel | 6:29 |
6. Can't Let Go | 5:00 |
7. Dreaming Light | 5:47 |
8. Are You There? | 5:18 |
9. J'ai Fait Une Promesse | 4:22 |
10. Leaving It Behind | 4:27 |
11. Springfield | 5:49 |
12. Distant Satellites | 8:18 |
13. Internal Landscapes | 8:52 |
total time | 78:50 |
|
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
|
Live in Bucharest 18/4/94 (1994) |
|
1. Lovelorn rhapsody | 4:00 |
2. Where shadows dance | 2:22 |
3. Sweet tears | 3:54 |
4. The sweet suffering | 7:23 |
5. Welcome to hell | 3:54 |
6. Under a veil (of black lace) | 8:49 |
7. Sleepless | 3:47 |
8. Crestfallen | 7:49 |
total time | 42 min |
|
8.7 / 10 (7 votes)
2 reviews
|
8.7 / 10 (7 votes)
|
2 reviews
|
Cambden Underworld London 23/6/95 |
|
1. The silent enigma | 3:59 |
2. Mine is yours to drown in | 5:04 |
3. Sleepless | 4:20 |
4. Under a veil | 7:29 |
5. We, the gods | 9:30 |
total time | 31 min |
|
6.0 / 10 (1 vote)
No reviews yet...
|
6.0 / 10 (1 vote)
|
No reviews yet...
|
Driven 'til Oblivion Tour (1999) |
|
1. 2000 & gone | 4:58 | | Live Baroeg, Holland, 19 dec 1999 |
2. Deep | 4:43 |
3. Pitiless | 3:14 |
4. Forgotten hopes | 3:42 |
5. Destiny is dead / make it right | 5:48 |
6. Cries on the wind | 5:38 |
7. Angelica | 4:46 |
8. Empty | 3:08 |
9. Eternity part II | 3:05 |
10. Fragile dreams | 4:42 |
11. One last goodbye | 5:42 |
12. Judgement | 4:43 |
13. Jeff buckley song | 5:09 |
14. Orion | 3:05 | | Metallica cover |
total time | 62:23 |
|
7.0 / 10 (5 votes)
No reviews yet...
|
7.0 / 10 (5 votes)
|
No reviews yet...
|
Live at Hardrockkafee Dynamo Eindhoven |
|
1. Inner Silence |
2. Alternative 4 |
3. Eternity Part 1 & Part 2 |
4. Hope |
5. Far Away |
6. Eternity Part 3 |
7. Sleepless |
8. A Dying Wish |
9. Jam |
10. Turned Into A Martian |
|
5.0 / 10 (2 votes)
No reviews yet...
|
5.0 / 10 (2 votes)
|
No reviews yet...
|
Monsters of Rock |
|
1. shroud of false |
2. fragile dreams |
3. pressure |
4. sentinel |
5. leave no trace |
6. deep |
7. parisienne moonlight |
8. alone |
9. empty |
10. destiny |
11. eternity (pt. 2) |
12. eternity |
13. scars of the old streams |
14. evervake |
15. forgot ten hopes |
16. inner silence |
17. one of the few |
18. far away (acoustic) |
19. j'fait une promesse |
20. a dying wish |
21. the silent enigma (orchestral) |
|
8.0 / 10 (1 vote)
1 review
|
8.0 / 10 (1 vote)
|
1 review
|