Nema (demo) (1991) |
 |
1. Intro - RåV RedaF | 2:44 |
2. Himneskir Fatækir | 5:13 |
3. V.d.O. | 6:01 |
4. Ode To Darkness | 2:16 |
total time | 16:14 |
|
8.0 / 10 (1 vote)
No reviews yet... |
Yggdrasill (demo) (1992) |
 |
1. Heimdallr | 6:40 |
2. Allfadr Odhinn | 7:50 |
3. Intermezzo | 1:33 |
 |
4. Hal Valr | 7:26 |
5. Niunda Heim | 7:39 |
6. Resound of Gjallarhorn | 3:14 |
total time | 34:22 |
|
8.3 / 10 (24 votes)
No reviews yet... |
Rehearsal `92 (demo) (1992) |
 |
1. Alv My Svikki | 5:02 |
2. Hal valr | 9:10 |
3. Allfathir Odhinn | 8:31 |
total time | 22.43 |
|
9.1 / 10 (8 votes)
No reviews yet... |
Hordanes Land (1993) |
 |
1. Slaget i skogen bortenfor | 13:10 |
2. Allfadr odhinn | 7:50 |
3. Balfadr | 9:49 |
total time | 30:49 |
|
9.0 / 10 (2 votes)
No reviews yet... |
Split with Emperor (1993) |
 |
1. I am the black wizards | 6:25 | | Emperor - Emperor |
2. Wrath of the tyrant | 4:16 |
3. Night of the graveless souls | 3:15 |
4. Cosmic keys to my creations & times | 6:23 |
5. Slaget i skogen bortenfor | 13:10 | | Enslaved - Hordanes Land |
6. Allfoðr Oðinn | 7:51 |
7. Balfor | 9:50 |
total time | 51:10 |
|

|
9.0 / 10 (57 votes)
#9 in Zenial's top 10 from 1993!
5 reviews
|
Vikingligr Veldi (1993) |
 |
1. Lifandi liv undir hamri | 11:31 |
2. Vetrarnótt | 10:59 |
3. Midgards eldar | 11:16 |
4. Heimdallr | 6:15 |
5. Norvegr | 10:57 |
total time | 50:56 |
|

 |
9.3 / 10 (95 votes)
#5 in top 10 from 1993!
9 reviews
|
Frost (1994) |
 |
1. Frost | 2:52 |
2. Loke | 4:21 |
3. Fenris | 7:17 |
4. Svarte vidder | 8:43 |
5. Yggdrasil | 5:24 |
 |
6. Jotunblod | 4:07 |
7. Gylfaginning | 5:32 |
8. Wotan | 4:13 |
9. Isöders dronning | 7:45 |
total time | 50:10 |
|

 |
9.1 / 10 (124 votes)
#9 in top 10 from 1994!
6 reviews
|
Split with Satyricon (1996) |
 |
--- Satyricon - The Forest is my Throne --- |
1. Black winds | 7:07 |
2. The forest is my throne | 5:00 |
3. Min hyllest til vinterland | 5:25 |
4. The night of the triumphator | 6:10 |
--- Enslaved - Yggdrasill --- |
1. Heimdallr | 6:41 |
2. Allfoðr Oðinn | 7:51 |
3. Intermezzo | 1:34 |
4. Hal valr | 7:26 |
5. Niunda heim | 7:40 |
6. The winter kingdom opus 1: resound of gjallarhorn | 3:14 |
7. Enslaved | 6:10 |
total time | 63:42 |
|


 |
8.5 / 10 (2 votes)
2 reviews
|
Eld (1997) |
 |
1. 793 (slaget om lindisfarne) | 16:10 |
2. Hordalendingen | 5:19 |
3. Alfablot | 6:33 |
4. Kvasirs blod | 7:52 |
5. For lenge siden | 8:09 |
6. Glemt | 8:04 |
7. Eld | 6:37 |
total time | 58:44 |
|


 |
9.1 / 10 (110 votes)
8 reviews
|
Blodhemn (1998) |
 |
1. Intro "Audhumla. Birth of the worlds" | 1:11 |
2. I lenker til ragnarok | 5:40 | | in chains until ragnarok |
3. Urtical gods | 3:20 |
4. Ansuz astral | 4:56 |
5. Nidingaslakt | 3:23 |
6. Eit auga til mimir | 4:26 | | an eye for mimir |
7. Blodhemn | 5:33 | | vengeance in blood |
8. Brisinghamen | 3:32 |
9. Suttungs mjød - outro "Perkulator" | 7:47 | | suttungs mead |
total time | 39:48 |
|

 |
8.6 / 10 (93 votes)
5 reviews
|
Mardraum - Beyond the Within (2000) |
 |
1. Storre enn Tid - Tyngre enn Natt | 10:06 | | Larger than Time, heavier than Night |
2. Daudningekvida | 3:30 | | Dead Hymn |
3. Entrance - Escape | 7:41 |
4. Ormgard | 5:28 | | The Hive |
5. Æges Draum | 4:42 | | Aeges Dream |
6. Mardraum | 3:39 | | Nightmare |
7. Det Endelege Riket | 5:18 | | The Ending Empire |
8. Ormgard II - Kvalt i Kysk Hogsong | 3:43 | | The Hive II: Strangled by Purity |
9. Krigaren eg ikkje kjende | 6:31 | | Warrior Unknown |
10. Stjerneheimen | 5:45 | | Star Home |
11. Froyas Smykke | 1:54 | | Freya's Necklace |
total time | 58:17 |
|

 |
8.6 / 10 (82 votes)
10 reviews
|
Monumension (2001) |
 |
1. Convoys to nothingness | 7:56 |
2. The voices | 6:06 |
3. Vision sphere of the elements - a monument part 2 | 4:58 |
4. Hollow inside | 5:38 |
5. The cromlech gate | 6:54 |
 |
6. Enemy I | 5:16 |
7. Smirr | 4:25 |
8. The sleep floating diversity - a monument part 3 | 8:12 |
9. Outro self-zero | 3:08 |
10. HOV featuring trygve mathiesen presents sigmundskvadet | 6:56 |
total time | 59:29 |
|
 |
8.9 / 10 (66 votes)
5 reviews
|
Live Retaliation (video) (2002) |
 |
1. Convoys to nothingness | 8:04 | | Live in Kraków on 7th October 2002 |
2. Jotunblod | 3:52 |
3. The voices | 5:42 |
4. As fire swept clean the earth | 6:39 |
5. Heimdallr | 5:20 |
6. Loke | 3:42 |
7. Queen of night | 5:43 |
 |
8. Mardraum | 5:21 |
9. Ridicule swarm | 4:48 |
10. Wotan | 3:38 |
11. Retribution for the dead | 4:11 | | Autopsy cover |
12. Thanking the band | 0:39 |
13. Slaget i skogen bortenfor | 7:46 |
total time | 65:25 |
|
9.4 / 10 (18 votes)
#7 in top 10 from 2002!
1 review
|
Below The Lights (2003) |
 |
1. As Fire Swept Clean The Earth | 6:35 |
2. The Dead Stare | 5:37 |
3. The Crossing | 9:12 |
4. Queen Of Night | 5:59 |
5. Havenless | 5:35 |
6. Ridicule Swarm | 6:18 |
7. A Darker Place | 7:01 |
total time | 46:17 |
|

 |
9.2 / 10 (77 votes)
7 reviews
|
Isa (2004) |
 |
1. Intro - Green Reflection | 0:51 |
2. Lunar Force | 7:03 |
3. Isa | 3:46 |
4. Ascension | 6:46 |
5. Bounded By Allegiance | 6:39 |
6. Violet Dawning | 3:49 |
7. Return To Yggdrasil | 5:40 |
8. Secrets Of The Flesh | 3:36 |
9. Reogenesis | 11:59 |
10. Outro - Communion | 0:56 |
total time | 51:05 |
|

 |
9.2 / 10 (66 votes)
4 reviews
|
Vikingligr Veldi / Hordanes Land (2004) |
 |
1. Vikingligr Veldi cd | 50:56 |
2. Hordanes Land cd | 30:49 |
total time | 1:21:45 |
|

|
No votes yet...
No reviews yet... |
Return To Yggdrasill - Live in Bergen (video) (2005) |
 |
1. Bounded by Allegiance | 6:44 | | Live at Teatergarasjen, 4th May 2005 |
2. Ascension | 6:33 |
3. The Voices | 5:59 |
4. Lunar Force | 6:53 |
5. Isa | 3:36 |
6. Jotunblod | 4:17 |
7. Return to Yggdrasill | 6:16 |
8. The Crossing | 10:00 |
9. Band Interview | 15:05 | | Bonus |
10. European Tour 2005 Footage | 22:46 |
11. Videoclip of "Isa" | 4:02 |
total time | 1:32:11 |
|
8.6 / 10 (10 votes)
No reviews yet... |
Ruun (2006) |
 |
1. Entroper | 6:21 |
2. Path to vanir | 4:25 |
3. Fusion of sense and earth | 5:00 |
4. Ruun | 6:49 |
5. Tides of chaos | 5:16 |
6. Essence | 6:18 |
7. Api-vat | 6:57 |
8. Heir to the cosmic seed | 4:55 |
total time | 46:01 |
|

 |
9.6 / 10 (21 votes)
#3 in top 10 from 2006!
3 reviews
|
Vertebrae (2008) |
 |
1. Clouds | 6:08 |
2. To the coast | 6:27 |
3. Ground | 6:37 |
4. Vertebrae | 5:00 |
5. New dawn | 5:22 |
6. Reflection | 7:44 |
7. Center | 7:32 |
8. The watcher | 4:11 |
--- Bonus Disk: Live at the Rock Hard Festival --- |
1. Path to Vanir | 4:52 |
2. A Fusion of Sense and Earth | 5:05 |
3. Bounded by Allegiance | 6:24 |
4. Violet Dawning | 3:44 |
5. As Fire Swept Clean the Earth | 7:07 |
6. Isa | 3:45 |
7. Return to Yggdrasill | 6:10 |
8. Ruun | 7:43 |
total time | 49:01 | | 2CD: 1:33:57 |
|
 |
8.6 / 10 (9 votes)
No reviews yet... |
The Wooden Box (2009) |
 |
1. Frost LP | 50:10 |
2. Eld 2LP | 58:44 |
3. Blodhemn LP | 39:48 |
4. Mardraum LP | 58:17 |
5. Monumension LP | 59:29 |
6. Below the Lights LP | 46:17 |
total time | 5:12:45 |
|

|
No votes yet...
No reviews yet... |
Axioma Ethica Odini (2010) |
 |
1. Ethica Odini | 7:58 |
2. Raidho | 6:01 |
3. Waruun | 6:42 |
4. The Beacon | 5:38 |
5. Axioma | 2:20 |
6. Giants | 6:37 |
7. Singular | 7:43 |
8. Night Sight | 7:36 |
9. Lightening | 7:50 |
total time | 58:25 |
|

 |
8.7 / 10 (7 votes)
No reviews yet... |
Decibel Flexi Series (ep) (2011) |
 |
1. The Watcher (live) | 4:31 |
|
No votes yet...
No reviews yet... |
Thorn (2011) |
 |
1. Disintegrator | 5:20 |
2. Striker | 5:26 |
total time | 10:46 |
|
 |
9.0 / 10 (1 vote)
No reviews yet... |
The Sleeping Gods (2011) |
 |
1. Heimvegen | 5:38 |
2. Alu Misyrki | 5:02 |
3. Synthesis | 6:19 |
4. Nordlys | 5:45 |
5. The Sleeping Gods | 5:44 |
total time | 28:28 |
|
 |
9.0 / 10 (2 votes)
No reviews yet... |
Riitiir (2012) |
 |
1. Thoughts Like Hammers | 9:30 |
2. Death in the Eyes of Dawn | 8:16 |
3. Veilburner | 6:45 |
4. Roots of the Mountain | 9:16 |
5. Riitiir | 5:26 |
6. Materal | 7:48 |
7. Storm of Memories | 8:58 |
8. Forsaken | 11:14 |
total time | 67:13 |
|

 |
9.4 / 10 (8 votes)
#1 in top 10 from 2012!
No reviews yet... |
Shining On The Enslaved (2015) |
 |
1. One Thousand Years of Rain | 8:15 | | Enslaved |
2. Ægirs Armar | 5:23 |
3. Immigrant Song (Led Zeppelin cover) | 6:12 |
4. Vilja & dröm | 6:22 | | Shining |
5. Besök från i(ho)nom | 8:22 |
6. Submit to Self-Destruction | 7:00 |
total time | 41:34 |
|

 |
5.0 / 10 (1 vote)
No reviews yet... |
In Times (2015) |
 |
1. Thurisaz Dreaming | 8:13 |
2. Building with Fire | 8:49 |
3. One Thousand Years of Rain | 8:13 |
4. Nauthir Bleeding | 8:10 |
5. In Times | 10:44 |
6. Daylight | 8:56 |
total time | 53:05 |
|

 |
8.8 / 10 (4 votes)
#8 in top 10 from 2015!
No reviews yet... |
The Sleeping Gods - Thorn (2016) |
 |
1. The Sleeping Gods + Thorn cd | 39:14 |
|

|
No votes yet...
No reviews yet... |
Roadburn Live (2017) |
 |
1. Building with Fire | 8:10 |
2. Death in the Eyes of Dawn | 8:01 |
3. In Times | 10:45 |
4. Daylight | 9:45 |
5. Convoys to Nothingness | 9:06 |
6. As Fire Swept Clean the Earth | 7:15 |
7. Isa | 4:47 |
8. Immigrant Song | 6:57 | | Led Zeppelin cover |
total time | 64:46 |
|

|
No votes yet...
No reviews yet... |
Storm Son (digital) (2017) |
 |
1. Storm Son | 10:54 |
|

|
No votes yet...
No reviews yet... |
Live In Plovdiv (2017) |
 |
1. Eternal Rains Will Come | 6:55 | | Opeth |
2. Demon Of The Fall | 7:47 |
3. The Devil's Orchard | 8:07 |
4. The Grand Conjuration | 13:29 |
5. Deliverance | 13:51 |
6. Storm Sun (video edit) | 10:07 | | Enslaved |
total time | 60:16 |
|

|
No votes yet...
No reviews yet... |
E (2017) |
 |
1. Storm Son | 10:54 |
2. The River's Mouth | 5:12 |
3. Sacred Horse | 8:12 |
4. Axis of the Worlds | 7:49 |
5. Feathers of Eolh | 8:06 |
6. Hiindsiight | 9:32 |
7. Djupet | 7:39 |
8. What Else Is There? | 4:44 | | Röyksopp cover |
total time | 62:08 |
|

 |
8.0 / 10 (1 vote)
#10 in top 10 from 2017!
No reviews yet... |
Decibel Flexi Series (ep) (2018) |
 |
1. Jizzlobber | 6:25 | | Faith No More cover |
|

|
No votes yet...
No reviews yet... |
Army Of The North Star (2020) |
 |
1. Yggdrasill tape | 34:22 |
2. Hordanes Land tape | 30:49 |
3. Vikingligr Veldi tape | 50:56 |
4. Frost tape | 50:10 |
total time | 2:46:17 |
|

|
No votes yet...
No reviews yet... |
Homebound (digital) (2020) |
 |
1. Homebound | 5:29 |
|
No votes yet...
No reviews yet... |
Utgard (2020) |
 |
1. Fires in the Dark | 5:59 |
2. Jettegryta | 4:56 |
3. Sequence | 6:39 |
4. Homebound | 5:26 |
5. Utgardr | 1:51 |
6. Urjotun | 4:21 |
7. Flight of Thought and Memory | 6:22 |
8. Storms of Utgard | 4:38 |
9. Distant Seasons | 4:31 |
total time | 44:43 |
|

 |
No votes yet...
No reviews yet... |

Formed in 1991 in Haugesund, Norway
Members are:
Grutle Kjellson - bass, vocals (since 1991) - was in Desekrator, Insanity, Phobia and Tangerine Funk
Ivar Bjørnson - guitars, keyboards (since 1991) - was in Borknagar, Desekrator, Inoculate Injure, Phobia, and Trinacria
Arve Isdal - guitars (since 2002) - also in Audrey Horne, Demonaz, and I, was in Malignant Eternal, Trinacria, and Bourbon Flame
Cato Bekkevold - drums (since 2003) - was in Sirius, Red Harvest, Demonic, Dunkel:heit, Ashes to Ashes, and Re:aktor
Herbrand Larsen - keyboards, mellotron, vocals, guitars (since 2004) - was in Audrey Horne
Previous members:
Trym Torson - drums (1991-1995) - was in Zyklon, Emperor, Ceremony, Paganize, God of Atheists, Imperium, and Notodden All Stars
Harald Helgeson - drums (1995-1997) - now in Evig Natt and Thundra, was in DwellingSouls and Zeno Morf
Dirge Rep - drums (1997-2003) - now in Djevel, Nettlecarrier, Orcustus, and Secht, was in Gehenna, Aura Noir, Neetzach, 122 Stab Wounds, World Destroyer, and Desspo Hallelujah
Roy Kronheim - guitars (1997-2002) - now in Obscure, was in Desekrator and Slavia
Freddy Bolsø - drums (2003) - was in Blood Red Throne and Scariot
Session musicians:
Oyvind Madsen - keyboards
Pytten / Eirik Hundvin - bass on "Frost" - plays in Desekrator
|  |
|