| Rock Sound NL Volume 1 (1998) |
 |
1. Awfull | 3:15 | | Hole |
| 2. All In The Family (Album Version) | 4:53 | | Korn |
| 3. Choke | 3:36 | | Sepultura |
| 4. Platinum | 3:42 | | Orgy |
| 5. Korean Bodega | 2:47 | | Fun Lovin' Criminals |
| 6. Snake In The Grass | 4:24 | | Headcrash |
| 7. Don't Leave | 4:08 | | Pitbull Daycare |
| 8. Johnny Liar Liar | 2:57 | | La Donnas |
| 9. Hocus Pocus | 3:55 | | Trish Murphy |
| 10. I Know Huh? | 2:55 | | The Vandals |
| 11. Not To Fade Away | 3:07 | | The Green Jesus Saviours |
| 12. Under The Sun | 4:10 | | Marillion |
| total time | 43:49 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Rock Sound NL Volume 2 (1998) |
 |
1. Antichrist Superstar (Live In Hartford) | 5:16 | | Marilyn Manson |
| 2. John The Baptist | 5:34 | | The Afghan Whigs |
| 3. If You Tolerate This Your Children Will Be Next (Massive Attack Remix) | 4:55 | | Manic Street Preachers |
| 4. Numbskull | 3:10 | | Ash |
| 5. Shotgun | 6:38 | | Mansun |
| 6. Darts | 2:42 | | System Of A Down |
| 7. Paranoid | 3:42 | | Ultraviolence |
| 8. The Ballad Of Resurrection Joe And Rosa Whore | 3:55 | | Rob Zombie |
| 9. Tears For Breakfast | 3:36 | | Beyond 93 |
| 10. Lord Of The Dusk | 3:25 | | Gluecifer |
| 11. Fade | 3:24 | | King's X |
| 12. Under Your Wings And Into Your Arms | 5:57 | | My Dying Bride |
| total time | 52:14 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Rock Sound NL Volume 3 (1998) |
 |
1. Walla Walla | 2:57 | | The Offspring |
| 2. Messengers | 1:57 | | Lagwagon |
| 3. Acquiesce | 4:24 | | Oasis |
| 4. Monsterside | 4:11 | | Addict |
| 5. Never You Mind | 4:24 | | Semisonic |
| 6. Liberty Bell | 5:47 | | The Gathering |
| 7. Cells | 3:45 | | Bloem de Ligny |
| 8. 5 Fingaz | 4:16 | | Rhythm Trip |
| 9. A Waste Of Things To Come | 3:03 | | One Minute Silence |
| 10. Cleanse Impure | 3:13 | | Napalm Death |
| 11. Avron | 3:22 | | Queens Of The Stone Age |
| 12. Got The Life (I Got A Knife) | 3:49 | | Korn |
| total time | 45:08 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Rock Sound NL Volume 4 (1998) |
 |
1. Counterfeit | 4:14 | | Limp Bizkit |
| 2. Go | 3:13 | | Pearl Jam |
| 3. Lazy Flies | 3:43 | | Beck |
| 4. Saturday | 3:06 | | Soulwax |
| 5. After Midnight | 5:10 | | Resonance |
| 6. K.O.S. (King Of Skum) | 2:58 | | Jetland |
| 7. Zillion Dollar Sadist | 3:19 | | Turbonegro |
| 8. Focus Pocus / Debiel | 4:12 | | Super Furry Animals |
| 9. The Seer | 4:16 | | Artsonic |
| 10. Blue Snow | 4:23 | | Orange Goblin |
| 11. Hallowed By The Name (Shallow Be My Grave) | 7:07 | | Cradle Of Filth |
| total time | 45:41 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Rock Sound NL Volume 5 (1999) |
 |
1. Marmalade | 3:00 | | System Of A Down |
| 2. Alooka's Boulevard | 2:57 | | Celestial Season |
| 3. The Funny Bird | 5:51 | | Mercury Rev |
| 4. Revolution | 7:08 | | Cathedral |
| 5. Paranoid People | 3:09 | | 3 Colours Red |
| 6. Whiners And Losers | 2:15 | | One Hit Wonder |
| 7. Cool Down | 3:33 | | Lemonbabies |
| 8. Tokyo Girls Go Bang Bang | 2:49 | | Space Age Playboys |
| 9. Unforgiven | 3:38 | | Creed |
| 10. Remote Control | 3:30 | | Number One Cup |
| 11. Stone-cold | 3:39 | | Bitchcock |
| 12. Lie No Limits | 3:46 | | Out |
| total time | 41:29 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Rock Sound NL Volume 6 (1999) |
|
1. She Takes Her Clothes Off | 3:56 | | Stereophonics |
| 2. Dumb (Live At The Roskilde Festival) | 4:14 | | Garbage |
| 3. At A Time | 4:47 | | 7 Zuma 7 |
| 4. Faith | 3:57 | | Supersub |
| 5. Potential For A Fall | 2:27 | | Sick Of It All |
| 6. Porqué No Te Haces Para Allà?... Al Mas Allà | 4:47 | | Molotov |
| 7. Bullet Proof | 4:37 | | Goo Goo Dolls |
| 8. Working Class Whore | 3:32 | | Pulley |
| 9. Gogomobile | 3:32 | | Caesar |
| 10. X | 5:02 | | Kilgore |
| 11. Break Free | 2:47 | | Sebadoh |
| 12. Point Of View | 5:51 | | Agressiva 69 |
| total time | 49:29 |
|
| Rock Sound NL Volume 7 (1999) |
 |
1. Trash | 2:44 | | Silverchair |
| 2. Artantica | 3:47 | | Urban Dance Squad |
| 3. Trimm Trabb | 5:37 | | Blur |
| 4. Need To Know | 4:35 | | Pist.On |
| 5. Today (Watch Me Shine) | 5:02 | | Everlast |
| 6. A Film For The Future | 3:24 | | Idlewild |
| 7. Over My Head | 4:37 | | Furslide |
| 8. Piano Lessons | 4:21 | | Porcupine Tree |
| 9. T.C.O.B. | 4:35 | | Skarhead |
| 10. Rebuttal | 4:47 | | Project 86 |
| 11. To Myself I Returned | 4:24 | | Lacuna Coil |
| 12. Arabian Fire | 3:46 | | Sons Of The Rain |
| total time | 51:39 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Rock Sound NL Volume 8 (1999) |
|
1. New Skin | 4:26 | | Incubus |
| 2. I Won't Try | 3:30 | | Liquido |
| 3. Spooky | 4:02 | | Reef |
| 4. Curse Of A Fallen Soul | 3:00 | | Dropkick Murphys |
| 5. Graceadelica | 6:23 | | Dark Star |
| 6. Naked | 3:37 | | Sprung Monkey |
| 7. Life | 4:22 | | Arid |
| 8. Dental Research '72 | 7:53 | | Blackmail |
| 9. Jack The Wingbeat | 4:16 | | Kong |
| 10. Psycho | 4:31 | | The Marionettes |
| 11. Gone For Good | 4:04 | | Ryker's |
| 12. Jesus Biting Nails | 5:51 | | Soundisciples |
| total time | 55:55 |
|
| Rock Sound NL - Festival Special (1999) |
 |
1. Watch Me Play | 2:26 | | Heideroosjes |
| 2. Blisters | 4:50 | | Coal Chamber |
| 3. From The Blue Bean Whoops Machine | 7:47 | | Dyzack |
| 4. Wait A Minute | 3:49 | | The Jon Spencer Blues Explosion |
| 5. Baby Gotterdämmerung | 4:00 | | Monster Magnet |
| 6. The Hexx | 5:27 | | Pavement |
| 7. Sucker Punkt | 3:37 | | Unjust |
| 8. Heroin Chic | 4:19 | | 7 Zuma 7 |
| 9. Cruelty Brought Thee Orchids | 7:18 | | Cradle Of Filth |
| 10. Soulwound | 3:52 | | Fear Factory |
| 11. ATR II | 6:08 | | Atari Teenage Riot |
| 12. Smile | 2:39 | | Grimskunk |
| 13. The Gardener | 3:54 | | Neeka |
| 14. Who Sent The Workers Back To The Underground | 6:04 | | Celestial Season |
| 15. To Whom It May Concern | 3:23 | | Ryker's |
| 16. Years Of Silent Sorrow | 7:53 | | Immortal |
| total time | 77:26 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
|
 |