Eighties | // | Nineties | // | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | // | Nihils | // | 00 | 01 | 02 | [2003] | 04 | 05 | 06 | 07 | 08 | 09 | // | TwentyTens | // | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | // | Twenties | // | 20 | 21 | 22 | 23 | 24 | // | All_Time |
![]() | |||||
① | Septic Flesh Sumerian Daemons Score: 10/10 |
||||
![]() | |||||
Forest Stream Tears of Mortal Solitude Score: 10/10 | ② | ||||
![]() | |||||
③ | Monolithe Monolithe I Score: 10/10 |
||||
![]() | |||||
Zyklon Aeon Score: 10/10 | ④ | ||||
![]() | |||||
⑤ | The Provenance Still at Arms Length Score: 10/10 |
||||
![]() | |||||
Stone Wings Promo Score: 10/10 | ⑥ | ||||
![]() | |||||
⑦ | Lacrimosa Echos Score: 10/10 |
||||
![]() | |||||
Perished Seid Score: 10/10 | ⑧ | ||||
![]() | |||||
⑨ | In The Woods... Liveatthecaledonienhall Score: 10/10 |
||||
![]() | |||||
Moonspell The Antidote Score: 9.5/10 | ⑩ | ||||
![]() | |||||
⑪ | Cradle Of Filth Damnation and a Day Score: 9.5/10 |
||||
![]() | |||||
Type O Negative Life Is Killing Me Score: 9.5/10 | ⑫ | ||||
![]() | |||||
⑬ | Graveworm Engraved In Black Score: 9.5/10 |
||||
![]() | |||||
Dark Lunacy Forget.Me.Not Score: 9.5/10 | ⑭ | ||||
![]() | |||||
⑮ | Cryptic Wintermoon A Coming Storm Score: 9.5/10 |
||||
![]() | |||||
Swallow The Sun The Morning Never Came Score: 9.5/10 | ⑯ | ||||
![]() | |||||
⑰ | Disbelief Spreading the Rage Score: 9.5/10 |
||||
![]() | |||||
Dimmu Borgir Death Cult Armageddon Score: 9.5/10 | ⑱ | ||||
![]() | |||||
⑲ | Sacred Sin Hekatón - The Return To Primordial Chaos Score: 9.5/10 |
||||
![]() | |||||
Mandrake Calm the Seas Score: 9.5/10 | ⑳ | ||||
![]() | |||||
21 | Mörk Gryning Pieces Of Primal Expressionism Score: 9.5/10 |
||||
![]() | |||||
Daylight Dies Live from the Relapse Contamination Festival Score: 9.5/10 | 22 | ||||
![]() | |||||
23 | Via Mistica Testamentum (in Hora Mortis Nostre) Score: 9.5/10 |
||||
![]() | |||||
Moonsorrow Kivenkantaja Score: 9.5/10 | 24 | ||||
![]() | |||||
25 | Avenger Godless (...Assuming the Throne of Immortality...) Score: 9.5/10 |
||||
![]() | |||||
Paradise Lost At the BBC Score: 9.5/10 | 26 | ||||
![]() | |||||
27 | Windir Likferd Score: 9/10 |
||||
![]() | |||||
Dunkelgrafen Oris Diabolis Score: 9/10 | 28 | ||||
![]() | |||||
29 | Nocte Obducta Stille - Das Nagende Schweigen Score: 9/10 |
||||
![]() | |||||
Sacriversum Mozartia Score: 9/10 | 30 | ||||
![]() | |||||
31 | Carpathian Forest Defending the Throne of Evil Score: 9/10 |
||||
![]() | |||||
Flagellator Channeling the Acheron Score: 9/10 | 32 | ||||
![]() | |||||
33 | Wyrd Vargtimmen Pt. 1 Score: 9/10 |
||||
![]() | |||||
Klabautamann Our Journey Through the Woods Score: 9/10 | 34 | ||||
![]() | |||||
35 | Helheim Yersinia Pestis Score: 9/10 |
||||
![]() | |||||
The Old Dead Tree The Nameless Disease Score: 9/10 | 36 | ||||
![]() | |||||
37 | Penumbra Seclusion Score: 9/10 |
||||
![]() | |||||
Enslaved Below The Lights Score: 9/10 | 38 | ||||
![]() | |||||
39 | Gardens Of Gehenna Mechanism Masochism Score: 9/10 |
||||
![]() | |||||
Virgin Black Elegant... and Dying Score: 9/10 | 40 | ||||
![]() | |||||
41 | Lumsk Åsmund Frægdegjevar Score: 9/10 |
||||
![]() | |||||
Ceremonial Castings Midnight Deathcult Phenomena Score: 9/10 | 42 | ||||
![]() | |||||
43 | Forgotten Tomb Springtime Depression Score: 9/10 |
||||
![]() | |||||
Dispatched Terrorizer - The Last Chapter... Score: 9/10 | 44 | ||||
![]() | |||||
45 | Eternal Mourning The Resident Sadness Score: 9/10 |
||||
![]() | |||||
Fortíð Völuspá Part I: Thor's Anger Score: 8.5/10 | 46 | ||||
![]() | |||||
47 | The Project Hate MCMXCIX Hate, Dominate, Congregate, Eliminate Score: 8.5/10 |
||||
![]() | |||||
Falkenbach Ok Nefna Tysvar Ty Score: 8.5/10 | 48 | ||||
![]() | |||||
49 | Sun Of Sadness Forest Score: 8.5/10 |
||||
![]() | |||||
The Prophecy Ashes Score: 8.5/10 | 50 | ||||
![]() | |||||
51 | Leviathan The Tenth Sub Level of Suicide Score: 8.5/10 |
||||
![]() | |||||
Forlorn Hybernation Score: 8.5/10 | 52 | ||||
![]() | |||||
53 | Einherjer Blot Score: 8.5/10 |
||||
![]() | |||||
Memoria The Timelessness Score: 8.5/10 | 54 | ||||
![]() | |||||
55 | Dark Fortress Profane Genocidal Creations Score: 8.5/10 |
||||
![]() | |||||
Beatrik Journey Through the End of Life Score: 8.5/10 | 56 | ||||
![]() | |||||
57 | Ajattara Kuolema Score: 8.5/10 |
||||
![]() | |||||
Nocternity Onyx Score: 8.5/10 | 58 | ||||
![]() | |||||
59 | Lay Down Rotten Paralyzed By Fear Score: 8.5/10 |
||||
![]() | |||||
Mysterium Soulwards Score: 8.5/10 | 60 | ||||
![]() | |||||
61 | Hortus Animae Waltzing Mephisto Score: 8.5/10 |
||||
![]() | |||||
Your Shapeless Beauty My Swan Song Score: 8.5/10 | 62 | ||||
![]() | |||||
63 | Ceremonial Castings Universal Funeral March Score: 8/10 |
||||
![]() | |||||
Edge Of Sanity Crimson II Score: 8/10 | 64 | ||||
![]() | |||||
65 | Throes Of Dawn Quicksilver Clouds Score: 8/10 |
||||
![]() | |||||
Helrunar Grátr (demo) Score: 8/10 | 66 | ||||
![]() | |||||
67 | Various An Evil Existence For Rotting Christ Score: 8/10 |
||||
![]() | |||||
Aeternus A Darker Monument Score: 8/10 | 68 | ||||
![]() | |||||
69 | Chalice Augmented Score: 8/10 |
||||
![]() | |||||
End Of Green Last Night On Earth Score: 8/10 | 70 | ||||
![]() | |||||
71 | Rivendell Elven Tears Score: 8/10 |
||||
![]() | |||||
Nachtfalke Land of Frost Score: 8/10 | 72 | ||||
![]() | |||||
73 | Mors Principium Est Inhumanity Score: 8/10 |
||||
![]() | |||||
User Ne Tarantos Score: 8/10 | 74 | ||||
![]() | |||||
75 | Cryogenic Parsifal 21 Score: 8/10 |
||||
![]() | |||||
Mirzadeh Ancient Rites Score: 8/10 | 76 | ||||
![]() | |||||
77 | Dies Ater Chanting Evil Score: 8/10 |
||||
![]() | |||||
XIV Dark Centuries ...Den Ahnen zum Grusse... Score: 8/10 | 78 | ||||
![]() | |||||
79 | Fornost Der Wind Hat Mir Ein Lied Erzählt Score: 8/10 |
||||
![]() | |||||
Tenebrae In Perpetuum Onori Funebri Rituali Score: 8/10 | 80 | ||||
![]() | |||||
81 | Melechesh Sphynx Score: 8/10 |
||||
![]() | |||||
Runemagick Darkness Death Doom Score: 7.5/10 | 82 | ||||
![]() | |||||
83 | Bathory Nordland II Score: 7.5/10 |
||||
![]() | |||||
Old Man's Child In Defiance of Existence Score: 7.5/10 | 84 | ||||
![]() | |||||
85 | Pleurisy Dazed & Deranged Score: 7.5/10 |
||||
![]() | |||||
Ásmegin Hin Vordende Sod & Sø Score: 7.5/10 | 86 | ||||
![]() | |||||
87 | Månegarm Dödsfärd Score: 7.5/10 |
||||
![]() | |||||
Equilibrium Demo Score: 7.5/10 | 88 | ||||
![]() | |||||
89 | Butterfly Temple Tropoju Krovi Po Vole Roda! (On A BloodRed Path... By The Will Of Rod!) Score: 7.5/10 |
||||
![]() | |||||
Aereogramme Sleep and Release Score: 7.5/10 | 90 | ||||
![]() | |||||
91 | Mustan Kuun Lapset Kauniinhauta Score: 7.5/10 |
||||
![]() | |||||
Atrophia Red Sun Twisted Logic Score: 7.5/10 | 92 | ||||
![]() | |||||
93 | Gorath / Tod Split Score: 7.5/10 |
||||
![]() | |||||
God Dethroned Into the Lungs of Hell Score: 7/10 | 94 | ||||
![]() | |||||
95 | Foscor / Xerión Split Score: 7/10 |
||||
![]() | |||||
Ataraxie The Other Path (demo) Score: 7/10 | 96 | ||||
![]() | |||||
97 | Vargsang Call of the Nightwolves Score: 7/10 |
||||
![]() | |||||
Arch Enemy Anthems of Rebellion Score: 7/10 | 98 | ||||
![]() | |||||
99 | Interpol The Black EP Score: 7/10 |
||||
![]() | |||||
Dysanchely Secrets of the Sun Score: 7/10 | 100 |
Stats generated at: 09/03/24 |
![]() |
![]() |
![]() |
![]() |