Eighties | // | Nineties | // | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | // | Nihils | // | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | // | TwentyTens | // | 10 | [2011] | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | // | Twenties | // | 20 | 21 | 22 | 23 | 24 | // | All_Time |
![]() | ||||||
① | Primordial Redemption at the Puritan's Hand Score: 10/10 |
|||||
![]() | ||||||
Celestial Season Decamerone (digital) Score: 10/10 | ② | |||||
![]() | ||||||
③ | Kampfar Mare Score: 10/10 |
|||||
![]() | ||||||
Infestus E x | s t Score: 10/10 | ④ | |||||
![]() | ||||||
⑤ | Forgotten Tomb Under Saturn Retrograde Score: 10/10 |
|||||
![]() | ||||||
Nokturnal Mortum Kolovorot Score: 10/10 | ⑥ | |||||
![]() | ||||||
⑦ | Before The Rain Frail Score: 10/10 |
|||||
![]() | ||||||
Darkestrah Khagan Score: 10/10 | ⑧ | |||||
![]() | ||||||
⑨ | Midnight Odyssey Funerals from the Astral Sphere Score: 9.5/10 |
|||||
![]() | ||||||
Thurisaz The Cimmerian Years Score: 9.5/10 | ⑩ | |||||
![]() | ||||||
⑪ | Fen Epoch Score: 9.5/10 |
|||||
![]() | ||||||
Negură Bunget Focul Viu Score: 9.5/10 | ⑫ | |||||
![]() | ||||||
⑬ | Colosseum Chapter 3: Parasomnia Score: 9.5/10 |
|||||
![]() | ||||||
Traumatic Voyage Traumaturgie Score: 9.5/10 | ⑭ | |||||
![]() | ||||||
⑮ | Gratzug Vor dem Tor (demo) Score: 9.5/10 |
|||||
![]() | ||||||
The Project Hate MCMXCIX Bleeding The New Apocalypse - Cum Victriciis In Manibus Armis Score: 9.5/10 | ⑯ | |||||
![]() | ||||||
⑰ | Farsot Insects Score: 9.5/10 |
|||||
![]() | ||||||
Woods Of Desolation Torn Beyond Reason Score: 9.5/10 | ⑱ | |||||
![]() | ||||||
⑲ | Imber Luminis Life as Burden Score: 9.5/10 |
|||||
![]() | ||||||
De Arma / Fen Towards the Shores of the End Score: 9.5/10 | ⑳ | |||||
![]() | ||||||
21 | Draconian A Rose For The Apocalypse Score: 9.5/10 |
|||||
![]() | ||||||
Nachtfalke Wotan's Return Score: 9.5/10 | 22 | |||||
![]() | ||||||
23 | Imperious Varus Score: 9.5/10 |
|||||
![]() | ||||||
Puteraeon The Esoteric Order Score: 9.5/10 | 24 | |||||
![]() | ||||||
25 | Taake Kveld Score: 9.5/10 |
|||||
![]() | ||||||
Order Of Orias Inverse Score: 9.5/10 | 26 | |||||
![]() | ||||||
27 | The Spektrum Regret of The Gods Score: 9/10 |
|||||
![]() | ||||||
Helrunar Sól II - Zweige der Erinnerung Score: 9/10 | 28 | |||||
![]() | ||||||
29 | Dornenreich Flammentriebe Score: 9/10 |
|||||
![]() | ||||||
Panopticon / Wheels Within Wheels Split Score: 9/10 | 30 | |||||
![]() | ||||||
31 | Ixion To the Void Score: 9/10 |
|||||
![]() | ||||||
Kalmankantaja III Score: 9/10 | 32 | |||||
![]() | ||||||
33 | Insomnium One For Sorrow Score: 9/10 |
|||||
![]() | ||||||
Wolvhammer The Obsidian Plains Score: 9/10 | 34 | |||||
![]() | ||||||
35 | Taake Noregs Vaapen Score: 9/10 |
|||||
![]() | ||||||
Kroda Schwarzpfad Score: 9/10 | 36 | |||||
![]() | ||||||
37 | Christ Agony NocturN Score: 9/10 |
|||||
![]() | ||||||
Moonsorrow Varjoina Kuljemme Kuolleiden Maassa Score: 9/10 | 38 | |||||
![]() | ||||||
39 | Yggdrasil Irrbloss Score: 9/10 |
|||||
![]() | ||||||
Mythological Cold Towers Immemorial Score: 9/10 | 40 | |||||
![]() | ||||||
41 | Arafel For Battles Once Fought Score: 9/10 |
|||||
![]() | ||||||
Nocte Obducta Verderbnis - Der Schnitter Kratzt An Jeder Tür Score: 9/10 | 42 | |||||
![]() | ||||||
43 | Falkenbach Tiurida Score: 9/10 |
|||||
![]() | ||||||
Helheim Heiðindómr Ok Mótgangr Score: 9/10 | 44 | |||||
![]() | ||||||
45 | Varg Wolfskult Score: 9/10 |
|||||
![]() | ||||||
Totalselfhatred Apocalypse in Your Heart Score: 8.5/10 | 46 | |||||
![]() | ||||||
47 | Thorondir Aus Jenen Tagen Score: 8.5/10 |
|||||
![]() | ||||||
Craft Void Score: 8.5/10 | 48 | |||||
![]() | ||||||
49 | Omnium Gatherum New World Shadows Score: 8.5/10 |
|||||
![]() | ||||||
Ordo Obsidium Orbis Tertius Score: 8.5/10 | 50 | |||||
![]() | ||||||
51 | Amon Amarth Surtur Rising Score: 8.5/10 |
|||||
![]() | ||||||
The Stone Golet Score: 8.5/10 | 52 | |||||
![]() | ||||||
53 | Dämmerfarben Im Abendrot Score: 8.5/10 |
|||||
![]() | ||||||
My Dying Bride The Barghest O' Whitby Score: 8.5/10 | 54 | |||||
![]() | ||||||
55 | Cruachan Blood on the Black Robe Score: 8.5/10 |
|||||
![]() | ||||||
Shining VII: Född Förlorare Score: 8.5/10 | 56 | |||||
![]() | ||||||
57 | Eye Of Solitude The Ghost Score: 8.5/10 |
|||||
![]() | ||||||
Cult Of Erinyes A Place to Call My Unknown Score: 8.5/10 | 58 | |||||
![]() | ||||||
59 | Frostmoon Eclipse The End Stands Silent Score: 8.5/10 |
|||||
![]() | ||||||
Septic Flesh The Great Mass Score: 8.5/10 | 60 | |||||
![]() | ||||||
61 | Quintessence Mystica The 5th Harmonic of Death Score: 8.5/10 |
|||||
![]() | ||||||
Inquisition Ominous Doctrines of the Perpetual Mystical Macrocosm Score: 8.5/10 | 62 | |||||
![]() | ||||||
63 | Atman No Recordaren a la Mort Score: 8.5/10 |
|||||
![]() | ||||||
Drowning The Light Oceans of Eternity Score: 8.5/10 | 64 | |||||
![]() | ||||||
65 | Arkona (RUS) Slovo Score: 8.5/10 |
|||||
![]() | ||||||
Einherjer Norrřn Score: 8.5/10 | 66 | |||||
![]() | ||||||
67 | Panopticon Social Disservices Score: 8/10 |
|||||
![]() | ||||||
Kali Yuga Slaves to the Subliminal Score: 8/10 | 68 | |||||
![]() | ||||||
69 | Saille Irreversible Decay Score: 8/10 |
|||||
![]() | ||||||
Les Chants De Nihil Propagande Erogene Score: 8/10 | 70 | |||||
![]() | ||||||
71 | Cathedral Anniversary Score: 8/10 |
|||||
![]() | ||||||
Wolves In The Throne Room Celestial Lineage Score: 8/10 | 72 | |||||
![]() | ||||||
73 | Falloch Where Distant Spirits Remain Score: 8/10 |
|||||
![]() | ||||||
Vreid V Score: 8/10 | 74 | |||||
![]() | ||||||
75 | Suidakra Book Of Dowth Score: 8/10 |
|||||
![]() | ||||||
Helrunar Sól I - Der Dorn im Nebel Score: 8/10 | 76 | |||||
![]() | ||||||
77 | Hermitage Hammer of Purity (demo) Score: 8/10 |
|||||
![]() | ||||||
Novembers Doom Aphotic Score: 8/10 | 78 | |||||
![]() | ||||||
79 | Slartibartfass Schwarz Verhüllt Score: 8/10 |
|||||
![]() | ||||||
Esoteric Paragon of Dissonance Score: 7.5/10 | 80 | |||||
![]() | ||||||
81 | Thy Bleeding Skies Autumn Souls Score: 7.5/10 |
|||||
![]() | ||||||
Negative Plane Stained Glass Revelations Score: 7.5/10 | 82 | |||||
![]() | ||||||
83 | Kalmankantaja Tekopyhyyttä Pyhässä Temppelissä Score: 7.5/10 |
|||||
![]() | ||||||
Deafheaven DW Live Series 08: Live at The Blacktop 01.15.11 (digital) Score: 7.5/10 | 84 | |||||
![]() | ||||||
85 | Nightbringer Hierophany of the Open Grave Score: 7.5/10 |
|||||
![]() | ||||||
Avatar Millennia Score: 7.5/10 | 86 | |||||
![]() | ||||||
87 | Acherontas Vamachara Score: 7.5/10 |
|||||
![]() | ||||||
Heavenwood Abyss Masterpiece Score: 7.5/10 | 88 | |||||
![]() | ||||||
89 | Alghazanth Vinum Intus Score: 7.5/10 |
|||||
![]() | ||||||
Ashen Light Prokljatyj i Neprowennyj Score: 7.5/10 | 90 | |||||
![]() | ||||||
91 | Glorior Belli The Great Southern Darkness Score: 7.5/10 |
|||||
![]() | ||||||
Klabautamann The Old Chamber Score: 7.5/10 | 92 | |||||
93 | Vore Gravehammer Score: 7.5/10 |
|||||
![]() | ||||||
Gernotshagen Weltenbrand - Die Banner Hoch Der Nacht Entgegen Score: 7.5/10 | 94 | |||||
![]() | ||||||
95 | A Storm Of Light As The Valley Of Death Becomes Us, Our Silver Memories Fade Score: 7.5/10 |
|||||
![]() | ||||||
Falls Of Rauros The Light That Dwells in Rotten Wood Score: 7.5/10 | 96 | |||||
![]() | ||||||
97 | Cryptic Forest Dawn of the Eclipse (demo) Score: 7.5/10 |
|||||
![]() | ||||||
Isvind Intet Lever Score: 7.5/10 | 98 | |||||
![]() | ||||||
99 | Curse Void Above, Abyss Below Score: 7.5/10 |
|||||
![]() | ||||||
Abstract Spirit Horror Vacui Score: 7/10 | 100 |
Stats generated at: 09/03/24 |
![]() |
![]() |
![]() |
![]() |