Eighties | // | Nineties | // | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | // | Nihils | // | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | // | TwentyTens | // | 10 | 11 | [2012] | 13 | 14 | 15 | 16 | 17 | 18 | 19 | // | Twenties | // | 20 | 21 | 22 | 23 | 24 | // | All_Time |
![]() | ||||||
① | Officium Triste / Ophis Immersed Score: 10/10 |
|||||
![]() | ||||||
Lunar Aurora Hoagascht Score: 10/10 | ② | |||||
![]() | ||||||
③ | Manetheren Time Score: 10/10 |
|||||
![]() | ||||||
Morgoth Cursed to Live Score: 10/10 | ④ | |||||
![]() | ||||||
⑤ | Porta Nigra Fin de Siècle Score: 10/10 |
|||||
![]() | ||||||
Gojira L'Enfant Sauvage Score: 10/10 | ⑥ | |||||
![]() | ||||||
⑦ | Monolithe Monolithe III Score: 10/10 |
|||||
![]() | ||||||
Von Branden Flammenreich Score: 10/10 | ⑧ | |||||
![]() | ||||||
⑨ | Eyelessight i-i (demo) Score: 10/10 |
|||||
![]() | ||||||
Cadaveria Horror Metal Score: 10/10 | ⑩ | |||||
![]() | ||||||
⑪ | Ennui Mze Ukunisa Score: 10/10 |
|||||
![]() | ||||||
Moonspell Alpha Noir Score: 9.5/10 | ⑫ | |||||
![]() | ||||||
⑬ | My Dying Bride A Map of All Our Failures Score: 9.5/10 |
|||||
![]() | ||||||
Secrets Of The Moon Seven Bells Score: 9.5/10 | ⑭ | |||||
![]() | ||||||
⑮ | Árstíðir Lífsins Vápna Lækjar Eldr Score: 9.5/10 |
|||||
![]() | ||||||
Winterfylleth The Threnody of Triumph Score: 9.5/10 | ⑯ | |||||
![]() | ||||||
⑰ | Zgard Reclusion Score: 9.5/10 |
|||||
![]() | ||||||
When Nothing Remains As All Torn Asunder Score: 9.5/10 | ⑱ | |||||
![]() | ||||||
⑲ | Daylight Dies A Frail Becoming Score: 9.5/10 |
|||||
![]() | ||||||
Saturnus Saturn in Ascension Score: 9.5/10 | ⑳ | |||||
![]() | ||||||
21 | Borgne Royaume Des Ombres Score: 9.5/10 |
|||||
![]() | ||||||
Kroda Heil Ragnarok - Live Under Hexenhammer Score: 9.5/10 | 22 | |||||
![]() | ||||||
23 | Kawir Isotheos Score: 9.5/10 |
|||||
![]() | ||||||
Various - In Honour of Icon E - A Tribute to Emperor Score: 9.5/10 While some think a year-list is reserved for full-length albums of one band, I like to throw in everything from splits to live albums, as long as they impress me. And this Emperor tribute album impresses a lot with excellent interpretations of excellent songs, with a highlight by Midnight Odyssey. | 24 | |||||
![]() | ||||||
25 | Monolithe Interlude Second (digital) Score: 9.5/10 |
|||||
![]() | ||||||
Dordeduh Dar De Duh Score: 9.5/10 | 26 | |||||
![]() | ||||||
27 | A Forest Of Stars A Shadowplay for Yesterdays Score: 9.5/10 |
|||||
![]() | ||||||
Doomed In My Own Abyss Score: 9.5/10 | 28 | |||||
![]() | ||||||
29 | The Project Hate MCMXCIX The Cadaverous Retaliation Agenda Score: 9.5/10 |
|||||
![]() | ||||||
Forgotten Tomb ...And Don't Deliver Us From Evil Score: 9.5/10 | 30 | |||||
![]() | ||||||
31 | Watain Opus Diaboli (CD/DVD) Score: 9.5/10 |
|||||
![]() | ||||||
Minas Morgul Ära Score: 9.5/10 | 32 | |||||
![]() | ||||||
33 | Wodensthrone Curse Score: 9.5/10 |
|||||
![]() | ||||||
Tempestuous Fall The Stars Would Not Awake You Score: 9.5/10 | 34 | |||||
![]() | ||||||
35 | Eïs Wetterkreuz Score: 9.5/10 |
|||||
![]() | ||||||
Celtachor Nine Waves From The Shore Score: 9.5/10 | 36 | |||||
![]() | ||||||
37 | In Mourning The Weight of Oceans Score: 9/10 |
|||||
![]() | ||||||
Xasthur Nightmares At Dawn Score: 9/10 | 38 | |||||
![]() | ||||||
39 | Evoken Atra Mors Score: 9/10 |
|||||
![]() | ||||||
Ludi Oseni Vosstanie Score: 9/10 | 40 | |||||
![]() | ||||||
41 | Doomed The Ancient Path Score: 9/10 |
|||||
![]() | ||||||
Elint New Space Order Score: 9/10 | 42 | |||||
![]() | ||||||
43 | Heimdalls Wacht Ekte Westfäölske Svatte Metal Score: 9/10 |
|||||
![]() | ||||||
Denial Of God Death and the Beyond Score: 9/10 | 44 | |||||
![]() | ||||||
45 | Der Weg Einer Freiheit Unstille Score: 9/10 |
|||||
![]() | ||||||
Korn Live At The Hollywood Palladium Score: 9/10 | 46 | |||||
![]() | ||||||
47 | Theudho When Ice Crowns the Earth Score: 9/10 |
|||||
![]() | ||||||
Waylander Kindred Spirits Score: 9/10 | 48 | |||||
![]() | ||||||
49 | Žrec Paměti Score: 8.5/10 |
|||||
![]() | ||||||
Merrimack The Acausal Mass Score: 8.5/10 | 50 | |||||
![]() | ||||||
51 | Be'lakor Of Breath and Bone Score: 8.5/10 |
|||||
![]() | ||||||
Zgard Spirit of Carpathian Sunset - Duh Karpats'kih Sutinkiv Score: 8.5/10 | 52 | |||||
![]() | ||||||
53 | Volchiy Ostrog Bagrjanyj Voshod Vozrozhdenija Score: 8.5/10 |
|||||
![]() | ||||||
Aethernaeum Die Rückkehr ins Goldene Zeitalter (as Alexander Paul Blake) Score: 8.5/10 | 54 | |||||
![]() | ||||||
55 | Ne Obliviscaris Portal of I Score: 8.5/10 |
|||||
![]() | ||||||
Eye Of Solitude Awoken by Crows Score: 8.5/10 | 56 | |||||
![]() | ||||||
57 | Verdunkeln Weder Licht Noch Schatten Score: 8.5/10 |
|||||
![]() | ||||||
Atra Hora Via Combusta Score: 8.5/10 | 58 | |||||
![]() | ||||||
59 | Dies Ater Hunger for Life Score: 8.5/10 |
|||||
![]() | ||||||
Puteraeon Cult Cthulhu Score: 8.5/10 | 60 | |||||
![]() | ||||||
61 | Alcest Les Voyages De L'Âme Score: 8.5/10 |
|||||
![]() | ||||||
Imber Luminis Deceptions (digital) Score: 8.5/10 | 62 | |||||
![]() | ||||||
63 | Drudkh Vichnij Obert Kolesa (Eternal Turn of the Wheel) Score: 8.5/10 |
|||||
![]() | ||||||
Hooded Menace Effigies of Evil Score: 8.5/10 | 64 | |||||
![]() | ||||||
65 | Sear Bliss Eternal Recurrence Score: 8.5/10 |
|||||
![]() | ||||||
Eye Of Solitude Sui Caedere Score: 8.5/10 | 66 | |||||
![]() | ||||||
67 | Thormesis Von Leere und Tod Score: 8.5/10 |
|||||
![]() | ||||||
Eluveitie Live On Tour Score: 8/10 | 68 | |||||
![]() | ||||||
69 | Wandar Landlose Ufer Score: 8/10 |
|||||
![]() | ||||||
Lacrimosa Revolution Score: 8/10 | 70 | |||||
![]() | ||||||
71 | Ex Deo Caligvla Score: 8/10 |
|||||
![]() | ||||||
Niburta Scream from the East Score: 8/10 | 72 | |||||
![]() | ||||||
73 | Nachtmystium Silencing Machine Score: 8/10 |
|||||
![]() | ||||||
After Death / Unaussprechlichen Kulten Split Score: 8/10 | 74 | |||||
![]() | ||||||
75 | Headhunter D.C. ...In Unholy Mourning... Score: 8/10 |
|||||
![]() | ||||||
Elffor Heriotz sustraiak Score: 8/10 | 76 | |||||
![]() | ||||||
77 | Naglfar Teras Score: 8/10 |
|||||
![]() | ||||||
Korpiklaani Manala Score: 8/10 | 78 | |||||
![]() | ||||||
79 | Opera IX Strix - Maledictae In Aeternum Score: 8/10 |
|||||
![]() | ||||||
Ankhagram Thoughts Score: 8/10 | 80 | |||||
![]() | ||||||
81 | God Seed I Begin Score: 8/10 |
|||||
![]() | ||||||
Harakiri For The Sky Harakiri for the Sky Score: 8/10 | 82 | |||||
![]() | ||||||
83 | Behexen Nightside Emanations Score: 8/10 |
|||||
![]() | ||||||
Mors Principium Est ...And Death Said Live Score: 8/10 | 84 | |||||
![]() | ||||||
85 | Faal The Clouds Are Burning Score: 8/10 |
|||||
![]() | ||||||
Fields Of The Nephilim Ceromonies Score: 7.5/10 | 86 | |||||
![]() | ||||||
87 | Agalloch Faustian Echoes Score: 7.5/10 |
|||||
![]() | ||||||
Catamenia The Rewritten Chapters Score: 7.5/10 | 88 | |||||
![]() | ||||||
89 | Avenger Bohemian Dark Metal Score: 7.5/10 |
|||||
Stealing Axion Moments Score: 7.5/10 | 90 | |||||
![]() | ||||||
91 | Skálmöld Börn Loka Score: 7.5/10 |
|||||
![]() | ||||||
Antestor Omen Score: 7.5/10 | 92 | |||||
![]() | ||||||
93 | Aeba Nemesis, Decay Of God's Grandeur Score: 7.5/10 |
|||||
![]() | ||||||
Eluveitie Helvetios Score: 7.5/10 | 94 | |||||
95 | Asaru From the Chasms of Oblivion Score: 7.5/10 |
|||||
![]() | ||||||
Ahab The Giant Score: 7.5/10 | 96 | |||||
![]() | ||||||
97 | Enslaved Riitiir Score: 7.5/10 |
|||||
![]() | ||||||
Les Discrets Ariettes Oubliées... Score: 7.5/10 | 98 | |||||
![]() | ||||||
99 | Hermóðr Hermóðr (demo) Score: 7.5/10 |
|||||
![]() | ||||||
Grief Of Emerald It All Turns to Ashes Score: 7.5/10 | 100 |
Stats generated at: 09/03/24 |
![]() |
![]() |
![]() |
![]() |