Eighties | // | Nineties | // | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | // | Nihils | // | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | // | TwentyTens | // | 10 | 11 | 12 | [2013] | 14 | 15 | 16 | 17 | 18 | 19 | // | Twenties | // | 20 | 21 | 22 | 23 | 24 | // | All_Time |
![]() | ||||||
① | The Ruins Of Beverast Blood Vaults - The Blazing Gospel Of Heinrich Kramer Score: 10/10 |
|||||
![]() | ||||||
Eye Of Solitude Canto III Score: 10/10 | ② | |||||
![]() | ||||||
③ | Summoning Old Mornings Dawn Score: 10/10 |
|||||
![]() | ||||||
Arkona (RUS) Decade Of Glory Score: 10/10 | ④ | |||||
![]() | ||||||
⑤ | Aethernaeum Wanderungen durch den Daemmerwald Score: 10/10 |
|||||
![]() | ||||||
Monolithe Monolithe IV Score: 10/10 | ⑥ | |||||
![]() | ||||||
⑦ | Otkroveniya Dozhdya Obmanchivaja Dobrodetel (Deceptive Virtue) Score: 10/10 |
|||||
![]() | ||||||
Arx Atrata Oblivion Score: 10/10 | ⑧ | |||||
![]() | ||||||
⑨ | Aeons Confer Symphonies of Saturnus Score: 10/10 |
|||||
![]() | ||||||
Ataraxie L'Être Et La Nausée Score: 10/10 | ⑩ | |||||
![]() | ||||||
⑪ | Thyrfing De Ödeslösa Score: 10/10 |
|||||
![]() | ||||||
Zgard Astral Glow Score: 10/10 | ⑫ | |||||
![]() | ||||||
⑬ | Skálmöld Skálmöld & Sinfóníuhljómsveit Íslands Score: 10/10 |
|||||
![]() | ||||||
Mourning Beloveth Formless Score: 10/10 | ⑭ | |||||
![]() | ||||||
⑮ | In Tenebriz / Khladnovzor Veter Zabvenij Score: 9.5/10 |
|||||
![]() | ||||||
Dark Lunacy Live In Mexico City Score: 9.5/10 | ⑯ | |||||
![]() | ||||||
⑰ | Caladan Brood Echoes Of Battle Score: 9.5/10 |
|||||
![]() | ||||||
Tribulation The Formulas Of Death Score: 9.5/10 | ⑱ | |||||
![]() | ||||||
⑲ | Darkside Inferno Score: 9.5/10 |
|||||
![]() | ||||||
Livsnekad Tills Döden Skiljer Oss Åt (as Acacia) Score: 9.5/10 | ⑳ | |||||
![]() | ||||||
21 | Creature Helioskron' Score: 9.5/10 |
|||||
![]() | ||||||
Various Converge, Rivers of Hell Score: 9.5/10 | 22 | |||||
![]() | ||||||
23 | Wolfheart Winterborn Score: 9.5/10 |
|||||
![]() | ||||||
Saille Ritu Score: 9.5/10 | 24 | |||||
![]() | ||||||
25 | October Falls The Plague of a Coming Age Score: 9.5/10 |
|||||
![]() | ||||||
Watain The Wild Hunt Score: 9.5/10 | 26 | |||||
![]() | ||||||
27 | Kalmankantaja Elävältä Haudattu Score: 9.5/10 |
|||||
![]() | ||||||
Bereavement Verses Of Decay Score: 9.5/10 | 28 | |||||
![]() | ||||||
29 | October Tide Tunnel of No Light Score: 9.5/10 |
|||||
![]() | ||||||
Árstíðir Lífsins / Helrunar Fragments - A Mythological Excavation Score: 9.5/10 | 30 | |||||
![]() | ||||||
31 | Skoll Grisera Score: 9.5/10 |
|||||
![]() | ||||||
Hecate Enthroned Virulent Rapture Score: 9.5/10 | 32 | |||||
![]() | ||||||
33 | Atrocity Okkult Score: 9.5/10 |
|||||
![]() | ||||||
Lapsus Dei Sadness Reflections Score: 9.5/10 | 34 | |||||
![]() | ||||||
35 | Agrypnie Aetas Cineris Score: 9.5/10 |
|||||
![]() | ||||||
Hetman Matir Score: 9/10 | 36 | |||||
![]() | ||||||
37 | Stormlord Hesperia Score: 9/10 |
|||||
![]() | ||||||
Cult Of Erinyes Blessed Extinction Score: 9/10 | 38 | |||||
![]() | ||||||
39 | Dødsengel / Nightbringer Circumambulations of the Solar Inferno Score: 9/10 |
|||||
![]() | ||||||
Nocte Obducta Umbriel (Das Schweigen zwischen den Sternen) Score: 9/10 | 40 | |||||
![]() | ||||||
41 | Hypocrisy End of Disclosure Score: 9/10 |
|||||
![]() | ||||||
Shining 8½ - Feberdrömmar I Vaket Tillstånd Score: 9/10 | 42 | |||||
![]() | ||||||
43 | Aphonic Threnody First Funeral Score: 9/10 |
|||||
![]() | ||||||
Sonic Reign Monument in Black Score: 9/10 | 44 | |||||
![]() | ||||||
45 | Thränenkind The Elk Score: 9/10 |
|||||
![]() | ||||||
Vreid Welcome Farewell Score: 9/10 | 46 | |||||
![]() | ||||||
47 | Agathodaimon In Darkness Score: 9/10 |
|||||
![]() | ||||||
Oranssi Pazuzu Valonielu Score: 9/10 | 48 | |||||
![]() | ||||||
49 | Inferno Omniabsence Filled By His Greatness Score: 9/10 |
|||||
![]() | ||||||
Metallica Through the Never Soundtrack Score: 9/10 | 50 | |||||
![]() | ||||||
51 | Woe Withdrawal Score: 9/10 |
|||||
![]() | ||||||
Folkvang Never Say Never Score: 9/10 | 52 | |||||
![]() | ||||||
53 | Chaos Invocation Black Mirror Hours Score: 9/10 |
|||||
![]() | ||||||
Arroganz Kaos.Kult.Kreation Score: 9/10 | 54 | |||||
![]() | ||||||
55 | The True Endless Legacy of Hate Score: 9/10 |
|||||
![]() | ||||||
Shallow Rivers Nihil Euphoria Score: 9/10 | 56 | |||||
![]() | ||||||
57 | Fen Dustwalker Score: 9/10 |
|||||
![]() | ||||||
Finnr's Cane A Portrait Painted By The Sun Score: 8.5/10 | 58 | |||||
![]() | ||||||
59 | Månegarm Legions of the North Score: 8.5/10 |
|||||
![]() | ||||||
Saor Roots (as Àrsaidh) Score: 8.5/10 | 60 | |||||
![]() | ||||||
61 | Rotting Christ Katá ton Daímona Eaftoú Score: 8.5/10 |
|||||
![]() | ||||||
Amon Amarth Deceiver of the Gods Score: 8.5/10 | 62 | |||||
![]() | ||||||
63 | Alghazanth The Three-Faced Pilgrim Score: 8.5/10 |
|||||
![]() | ||||||
Regarde Les Hommes Tomber Regarde les hommes tomber Score: 8.5/10 | 64 | |||||
![]() | ||||||
65 | Nailed To Obscurity Opaque Score: 8.5/10 |
|||||
![]() | ||||||
Finntroll Blodsvept EP Score: 8.5/10 | 66 | |||||
![]() | ||||||
67 | Träumen Von Aurora Rekonvaleszenz Score: 8.5/10 |
|||||
![]() | ||||||
Dark Fury Semper Fidelis Score: 8.5/10 | 68 | |||||
![]() | ||||||
69 | Ordo Obsidium A Crooked Path to Desolation Score: 8.5/10 |
|||||
![]() | ||||||
Leichenzug / Pagan Flame The Flaming Return of Hyperborean Wrath Score: 8.5/10 | 70 | |||||
![]() | ||||||
71 | Marche Funèbre Roots of Grief Score: 8.5/10 |
|||||
![]() | ||||||
Darkestrah Manas Score: 8.5/10 | 72 | |||||
![]() | ||||||
73 | When Nothing Remains Thy Dark Serenity Score: 8.5/10 |
|||||
![]() | ||||||
Finntroll Blodsvept Score: 8.5/10 | 74 | |||||
![]() | ||||||
75 | Ellende Ellende Score: 8.5/10 |
|||||
![]() | ||||||
Evoke Thy Lords Drunken Tales Score: 8.5/10 | 76 | |||||
![]() | ||||||
77 | Cryptic Forest Ystyr Score: 8.5/10 |
|||||
![]() | ||||||
Ennui The Last Way Score: 8.5/10 | 78 | |||||
![]() | ||||||
79 | Officium Triste Mors Viri Score: 8.5/10 |
|||||
![]() | ||||||
Bellgrave Kindertotenlieder Score: 8.5/10 | 80 | |||||
![]() | ||||||
81 | Fir Bolg Towards Ancestral Lands Score: 8.5/10 |
|||||
![]() | ||||||
Aosoth IV Arrow In Heart Score: 8.5/10 | 82 | |||||
![]() | ||||||
83 | Seth The Howling Spirit Score: 8/10 |
|||||
![]() | ||||||
Wędrujący Wiatr Tam, gdzie miesiąc opłakuje świt Score: 8/10 | 84 | |||||
![]() | ||||||
85 | Panopticon / Vestiges Split Score: 8/10 |
|||||
![]() | ||||||
Thorngoth Schwarz-Karg-Kalt Score: 8/10 | 86 | |||||
![]() | ||||||
87 | Omnium Gatherum Beyond Score: 8/10 |
|||||
![]() | ||||||
An Autumn For Crippled Children Try Not To Destroy Everything You Love Score: 8/10 | 88 | |||||
![]() | ||||||
89 | Aeon Winds / Midnight Odyssey Aeon Odyssey Score: 8/10 |
|||||
![]() | ||||||
Reinhardt Pina Kolada (digital) Score: 8/10 | 90 | |||||
![]() | ||||||
91 | Necrophobic Womb Of Lilithu Score: 8/10 |
|||||
Battle Dagorath Cursed Storm of Ages Score: 8/10 | 92 | |||||
![]() | ||||||
93 | Germ Grief Score: 8/10 |
|||||
![]() | ||||||
Enochian Crescent Risti (as The Crescent) Score: 8/10 | 94 | |||||
![]() | ||||||
95 | Paramnesia Ce que dit la bouche d'ombre Score: 8/10 |
|||||
![]() | ||||||
Nightfall Cassiopeia Score: 8/10 | 96 | |||||
![]() | ||||||
97 | Acherontas Amen Ti - Catacomb Chants & Oneiric Visions Score: 8/10 |
|||||
![]() | ||||||
Cult Of Luna Vertikal Score: 8/10 | 98 | |||||
![]() | ||||||
99 | Castevet Obsian Score: 8/10 |
|||||
![]() | ||||||
Lost Life The Cur(s)e of Karma Score: 8/10 | 100 |
Stats generated at: 09/03/24 |
![]() |
![]() |
![]() |
![]() |