Eighties | // | Nineties | // | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | // | Nihils | // | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | // | TwentyTens | // | 10 | 11 | 12 | 13 | [2014] | 15 | 16 | 17 | 18 | 19 | // | Twenties | // | 20 | 21 | 22 | 23 | 24 | // | All_Time |
![]() | ||||||
① | Zgard Sozercanie - Contemplation Score: 10/10 |
|||||
![]() | ||||||
Septic Flesh Titan Score: 10/10 | ② | |||||
![]() | ||||||
③ | Wolves In The Throne Room Turning Ever Towards The Sun - Live At Neudegg Alm Score: 10/10 |
|||||
![]() | ||||||
Árstíðir Lífsins Aldafoðr ok Munka Dróttinn Score: 10/10 | ④ | |||||
![]() | ||||||
⑤ | Imber Luminis Imber Aeternus Score: 10/10 |
|||||
![]() | ||||||
Kampfar Djevelmakt Score: 10/10 | ⑥ | |||||
![]() | ||||||
⑦ | Kalmankantaja Ikuinen Taival Score: 10/10 |
|||||
![]() | ||||||
Doom:VS Earthless Score: 10/10 | ⑧ | |||||
![]() | ||||||
⑨ | Deadly Carnage Manthe Score: 10/10 |
|||||
![]() | ||||||
Arkona (RUS) Yav Score: 10/10 | ⑩ | |||||
![]() | ||||||
⑪ | Abstract Spirit / Ennui Escapism Score: 10/10 |
|||||
![]() | ||||||
Aphonic Threnody / Ennui Immortal in Death Score: 10/10 | ⑫ | |||||
![]() | ||||||
⑬ | Waldgeflüster Meine Fesseln Score: 9.5/10 |
|||||
![]() | ||||||
Vaer For So Many Reasons Score: 9.5/10 | ⑭ | |||||
![]() | ||||||
⑮ | Dødsengel / Hetroertzen Capax Infiniti Score: 9.5/10 |
|||||
![]() | ||||||
Ixxi Skulls n Dust Score: 9.5/10 | ⑯ | |||||
![]() | ||||||
⑰ | Lacrimosa Live In Mexico City Score: 9.5/10 |
|||||
![]() | ||||||
Infestus The Reflecting Void Score: 9.5/10 | ⑱ | |||||
![]() | ||||||
⑲ | Primordial Where Greater Men Have Fallen Score: 9.5/10 |
|||||
![]() | ||||||
The Flight Of Sleipnir V. Score: 9.5/10 | ⑳ | |||||
![]() | ||||||
21 | Crib45 Marching Through The Borderlines Score: 9.5/10 |
|||||
![]() | ||||||
Dark Fortress Venereal Dawn Score: 9.5/10 | 22 | |||||
![]() | ||||||
23 | My Shameful / Who Dies In Siberian Slush The Symmetry Of Grief Score: 9.5/10 |
|||||
![]() | ||||||
Aphonic Threnody When Death Comes Score: 9.5/10 | 24 | |||||
25 | Chernye Ozera / Sumrak Obscurus Score: 9.5/10 |
|||||
![]() | ||||||
Skálmöld Með Vættum Score: 9.5/10 | 26 | |||||
![]() | ||||||
27 | Panopticon Roads to the North Score: 9.5/10 |
|||||
![]() | ||||||
Finntroll Natten Med De Levande Finntroll Score: 9.5/10 | 28 | |||||
![]() | ||||||
29 | Woods Of Desolation As the Stars Score: 9.5/10 |
|||||
![]() | ||||||
Ophis Abhorrence in Opulence Score: 9.5/10 | 30 | |||||
![]() | ||||||
31 | Fen Carrion Skies Score: 9.5/10 |
|||||
![]() | ||||||
Agalloch The Serpent & the Sphere Score: 9.5/10 | 32 | |||||
![]() | ||||||
33 | Varathron Untrodden Corridors of Hades Score: 9.5/10 |
|||||
![]() | ||||||
Eyelessight Mantra per sopravvivere inutilmente Score: 9.5/10 | 34 | |||||
![]() | ||||||
35 | Saor Aura Score: 9.5/10 |
|||||
![]() | ||||||
Khladnovzor Belyj Labirint (White Labyrinth) Score: 9.5/10 | 36 | |||||
![]() | ||||||
37 | Cruachan Blood For The Blood God Score: 9/10 |
|||||
![]() | ||||||
Harakiri For The Sky Aokigahara Score: 9/10 | 38 | |||||
![]() | ||||||
39 | Insomnium Shadows of the Dying Sun Score: 9/10 |
|||||
![]() | ||||||
Ne Obliviscaris Citadel Score: 9/10 | 40 | |||||
![]() | ||||||
41 | Dominia Theophania Score: 9/10 |
|||||
![]() | ||||||
Mortuus Grape Of The Vine Score: 9/10 | 42 | |||||
![]() | ||||||
43 | Pallbearer Foundations of Burden Score: 9/10 |
|||||
![]() | ||||||
Hermóðr Vinter Score: 9/10 | 44 | |||||
![]() | ||||||
45 | Nightbringer Ego Dominus Tuus Score: 9/10 |
|||||
![]() | ||||||
Tengger Cavalry Yuangu Huhuan / Ancient Call / Hymn of the Earth Score: 9/10 | 46 | |||||
![]() | ||||||
47 | Volchiy Ostrog K Ognju Otchuzhdenija Score: 9/10 |
|||||
![]() | ||||||
Chaos Moon Resurrection Extract Score: 9/10 | 48 | |||||
![]() | ||||||
49 | Various Waiting for the Darkest Day Score: 9/10 |
|||||
![]() | ||||||
Taake Stridens Hus Score: 9/10 | 50 | |||||
![]() | ||||||
51 | Vesania Deus ex Machina Score: 9/10 |
|||||
![]() | ||||||
Saille Eldritch Score: 9/10 | 52 | |||||
![]() | ||||||
53 | Yob Clearing the Path to Ascend Score: 8.5/10 |
|||||
![]() | ||||||
Cadaveria Silence Score: 8.5/10 | 54 | |||||
![]() | ||||||
55 | Falls Of Rauros / Panopticon Brotherhood Score: 8.5/10 |
|||||
![]() | ||||||
Ellende Weltennacht Score: 8.5/10 | 56 | |||||
![]() | ||||||
57 | Nakkiga Amaieraren Hasiera Score: 8.5/10 |
|||||
![]() | ||||||
Hortus Animae Secular Music Score: 8.5/10 | 58 | |||||
![]() | ||||||
59 | Vyre The Initial Frontier Pt. II Score: 8.5/10 |
|||||
![]() | ||||||
Winterfylleth The Divination of Antiquity Score: 8.5/10 | 60 | |||||
![]() | ||||||
61 | Nachtmystium The World We Left Behind Score: 8.5/10 |
|||||
![]() | ||||||
Kriegsmaschine Enemy of Man Score: 8.5/10 | 62 | |||||
![]() | ||||||
63 | Kalmankantaja Ahdistus Score: 8.5/10 |
|||||
![]() | ||||||
Kvalvaag Noema Score: 8.5/10 | 64 | |||||
![]() | ||||||
65 | My Shameful Hollow Score: 8.5/10 |
|||||
![]() | ||||||
Various Twenty Years In Tears 2 - A Tribute to Lake Of Tears Score: 8.5/10 | 66 | |||||
![]() | ||||||
67 | Fäulnis Snuff || Hiroshima Score: 8.5/10 |
|||||
![]() | ||||||
Falloch This Island, Our Funeral Score: 8.5/10 | 68 | |||||
![]() | ||||||
69 | Master's Hammer Vagus Vetus Score: 8/10 |
|||||
![]() | ||||||
Spell Of Dark Chjornaja Skorb' Score: 8/10 | 70 | |||||
![]() | ||||||
71 | Wolvhammer Clawing into Black Sun Score: 8/10 |
|||||
![]() | ||||||
Auðn Auðn Score: 8/10 | 72 | |||||
![]() | ||||||
73 | Coffinworm IV.I.VIII Score: 8/10 |
|||||
![]() | ||||||
Arcana Coelestia Nomas Score: 8/10 | 74 | |||||
![]() | ||||||
75 | Various In Memoriam Score: 8/10 |
|||||
![]() | ||||||
Sawhill Sacrifice Weri Ioca Waluo Score: 8/10 | 76 | |||||
![]() | ||||||
77 | Hermóðr Förlorad (digital) Score: 8/10 |
|||||
![]() | ||||||
Dark Lunacy The Day of Victory Score: 8/10 | 78 | |||||
![]() | ||||||
79 | Sepultura Metal Veins - Alive at Rock in Rio (with Les Tambours Du Bronx) Score: 8/10 |
|||||
![]() | ||||||
Temple Of Void Of Terror and the Supernatural Score: 8/10 | 80 | |||||
![]() | ||||||
81 | Skyforest Aftermath Score: 8/10 |
|||||
![]() | ||||||
Triptykon Melana Chasmata Score: 8/10 | 82 | |||||
![]() | ||||||
83 | Nachtfalke The Last Battles Score: 8/10 |
|||||
![]() | ||||||
Ghost Brigade IV - One with the Storm Score: 8/10 | 84 | |||||
![]() | ||||||
85 | Forgotten Tomb Darkness In Stereo: Eine Symphonie des Todes Score: 8/10 |
|||||
![]() | ||||||
Crescent (EGY) Pyramid Slaves Score: 8/10 | 86 | |||||
![]() | ||||||
87 | At The Gates At War with Reality Score: 8/10 |
|||||
![]() | ||||||
Gojira Les Enfants Sauvages (CD/DVD) Score: 8/10 | 88 | |||||
![]() | ||||||
89 | Nasheim Solens Vemod Score: 8/10 |
|||||
![]() | ||||||
Dread Sovereign All Hell's Martyrs Score: 8/10 | 90 | |||||
![]() | ||||||
91 | Atra Hora Metahom Score: 8/10 |
|||||
![]() | ||||||
Acheron Kult Des Hasses Score: 8/10 | 92 | |||||
![]() | ||||||
93 | Darkspace Dark Space III I Score: 8/10 |
|||||
![]() | ||||||
Ne Obliviscaris Sarabande to Nihil Score: 8/10 | 94 | |||||
![]() | ||||||
95 | The Stone Nekroza Score: 8/10 |
|||||
![]() | ||||||
Doomed Our Ruin Silhouettes Score: 8/10 | 96 | |||||
![]() | ||||||
97 | Abazagorath The Satanic Verses Score: 8/10 |
|||||
![]() | ||||||
Caliban Ghost Empire Score: 8/10 | 98 | |||||
99 | The Great Old Ones Tekeli-Li Score: 7.5/10 |
|||||
![]() | ||||||
Lay Down Rotten Deathspell Catharsis - Mors Semper Maior Est Score: 7.5/10 | 100 |
Stats generated at: 09/03/24 |
![]() |
![]() |
![]() |
![]() |