Eighties | // | Nineties | // | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | // | Nihils | // | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | // | TwentyTens | // | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | // | Twenties | // | 20 | 21 | 22 | 23 | 24 | [2025] | // | All_Time |
![]() | ||||||
① | Harakiri For The Sky Scorched Earth Score: 10/10 |
|||||
![]() | ||||||
Dark Fortress Anthems From Beyond The Grave Score: 9.5/10 | ② | |||||
![]() | ||||||
③ | Rotting Christ 35 Years Of Evil Existence - Live In Lycabettus Score: 9.5/10 |
|||||
![]() | ||||||
Lacrimosa Lament Score: 9.5/10 | ④ | |||||
![]() | ||||||
⑤ | H V N W R D . / Suicide Forest Cosminihilism Score: 9.5/10 |
|||||
![]() | ||||||
Matalobos Phantasmagoria: Hexed Lands Score: 9.5/10 | ⑥ | |||||
![]() | ||||||
⑦ | Saor Amidst The Ruins Score: 9.5/10 |
|||||
![]() | ||||||
Clouds Desprins Score: 9/10 | ⑧ | |||||
![]() | ||||||
⑨ | Borgne Renaître De Ses Fanges Score: 9/10 |
|||||
![]() | ||||||
In The Woods... Otra Score: 9/10 | ⑩ | |||||
![]() | ||||||
⑪ | Rivers Of Nihil Rivers Of Nihil Score: 9/10 |
|||||
![]() | ||||||
Acherontas NEKYIA - The Necromantic Patterns Score: 9/10 | ⑫ | |||||
![]() | ||||||
⑬ | Grima Nightside Score: 9/10 |
|||||
![]() | ||||||
Cradle Of Filth The Screaming Of The Valkyries Score: 9/10 | ⑭ | |||||
![]() | ||||||
⑮ | ...And Oceans The Regeneration Itinerary Score: 8.5/10 |
|||||
![]() | ||||||
Aeon Winds An Ode To The Mountains Score: 8.5/10 | ⑯ | |||||
![]() | ||||||
⑰ | Austere The Stillness Of Dissolution Score: 8.5/10 |
|||||
![]() | ||||||
Aeon Winds / Elffor Pact Of Blood Score: 8.5/10 | ⑱ | |||||
![]() | ||||||
⑲ | Istapp Sól Tér Sortna Score: 8.5/10 |
|||||
![]() | ||||||
Havukruunu Tavastland Score: 8/10 | ⑳ | |||||
![]() | ||||||
21 | Darkenhöld Le Fléau Du Rocher Score: 8/10 |
|||||
![]() | ||||||
Medieval Demon All Powers Of Darkness Score: 8/10 | 22 | |||||
![]() | ||||||
23 | Sarastus Agony Eternal Score: 8/10 |
|||||
![]() | ||||||
Sarkom Exceed In2 Chaos Score: 8/10 | 24 | |||||
![]() | ||||||
25 | Drudkh Hra Tiney (Shadow Play) Score: 7.5/10 |
|||||
![]() | ||||||
Blackbraid Blackbraid III Score: 7.5/10 | 26 | |||||
![]() | ||||||
27 | Lucifer's Child The Illuminant Score: 7/10 |
|||||
![]() | ||||||
Graceless Icons Of Ruin Score: 7/10 | 28 | |||||
29 | Cemetery Thoughts On Life... And Death Score: 7/10 |
|||||
![]() | ||||||
Ereb Altor Hälsingemörker Score: 7/10 | 30 | |||||
![]() | ||||||
31 | Lord Belial Unholy Trinity Score: 7/10 |
|||||
![]() | ||||||
Cult Of Fire The One, Who Is Made Of Smoke Score: 7/10 | 32 | |||||
![]() | ||||||
33 | Genune Infinite Presence Score: 6.5/10 |
|||||
![]() | ||||||
Månegarm Edsvuren Score: 5/10 | 34 |
Stats generated at: 09/12/25 |
![]() |
![]() |
![]() |
![]() |